Popularity: 2 (history)
| Director: | Robert Ben Garant |
|---|---|
| Writer: | Robert Ben Garant, Kerri Kenney, Thomas Lennon |
| Staring: |
| A rag-tag team of Reno cops are called in to save the day after a terrorist attack disrupts a national police convention in Miami Beach during spring break. Based on the Comedy Central series. | |
| Release Date: | Feb 23, 2007 |
|---|---|
| Director: | Robert Ben Garant |
| Writer: | Robert Ben Garant, Kerri Kenney, Thomas Lennon |
| Genres: | Comedy, Action, Crime |
| Keywords | beach, police, parody, attack, shootout, mockumentary, terrorism, explosion, drugs, found footage, based on tv series |
| Production Companies | Paramount Pictures, 20th Century Fox, Double Feature Films, Jersey Films, Comedy Central Films, Principato-Young Entertainment, High Sierra Carpeting |
| Box Office |
Revenue: $20,342,161
Budget: $10,000,000 |
| Updates |
Updated: Feb 01, 2025 Entered: Apr 13, 2024 |
| Name | Character |
|---|---|
| Carlos Alazraqui | Deputy James Garcia |
| Mary Birdsong | Deputy Cherisha Kimball |
| Robert Ben Garant | Deputy Travis Junior |
| Kerri Kenney | Deputy Trudy Wiegel |
| Thomas Lennon | Lieutenant Jim Dangle |
| Wendi McLendon-Covey | Deputy Clementine Johnson |
| Niecy Nash-Betts | Deputy Raineesha Williams |
| Cedric Yarbrough | Deputy S. Jones |
| Lennie Loftin | Chief of Police |
| Danny DeVito | District Attorney |
| Alejandra Gutierrez | Miss Acapulco |
| Brandon Molale | Kevlar Guy |
| Kathryn Fiore | Cheyenne the Helicopter Model |
| David Koechner | Sheriff of Aspen |
| Dave Holmes | Persnickety Desk Worker |
| Patton Oswalt | Jeff Spoder |
| Toby Huss | Glen the Desk Clerk |
| Cathy Shim | Spring Break Dream Girl |
| Ian Roberts | Captain Rogers, DHS |
| Chris Tallman | Alligator Expert |
| Tamara Fox Meyerson | Tammy |
| Paul Rudd | Ethan the Drug Lord |
| Marisa Petroro | Drug Lord's Girlfriend |
| Kyle Dunnigan | Drug Lord's First Hostage |
| David Wain | Breen the Plumber |
| Todd Holoubek | Tattooed Guy |
| Michael Patrick Jann | Tattoo Shop Owner #1 |
| Nick Swardson | Terry |
| Brian T. Finney | Decontamination Guy |
| Irina Voronina | Russian Model |
| Steve Little | Drug Lord's Second Hostage |
| Joe Lo Truglio | Tattoo Shop Owner #2 |
| Ken Marino | Deaf Tattoo Artist |
| Kevin Allison | Tattoo Victim |
| Eric Price | Wrestling Referee |
| Kathryn Smith | Jello Wrestler |
| David Veach | Dangle's "Body Double" |
| Mary Castro | Wiegel's "Body Double" |
| Michael Ian Black | Ron of Ron's Tattoo |
| Michael Showalter | Paul |
| Shanti Hall | Hot Paramedic |
| Mindy Sterling | Spoder's Mom |
| Matthew Budds | Clapping Cop |
| Michael Hoback | Barry Baum |
| Paul Reubens | Sir Terrence |
| Jack Plotnick | Steve Marmella |
| Óscar Núñez | Jose Jose Jose |
| Floyd Van Buskirk | Proctologist |
| Jason Bartley | Mansion Gunman (uncredited) |
| David Cohen | Policeman (uncredited) |
| Tracy Dali | Bike Cop (uncredited) |
| Rico Devereaux | Smoking Cop (uncredited) |
| Duke Gonzalez | Self (uncredited) |
| Dwayne Johnson | Rick Smith, S.W.A.T. (uncredited) |
| Theresa Joy | Roller Babe (uncredited) |
| Kent Kasper | Alabama State Trooper (uncredited) |
| Alyssa LeBlanc | Stripper (uncredited) |
| J.P. Manoux | Naked Armenian (uncredited) |
| Jill-Michele Meleán | Southern Spring Breaker (uncredited) |
| JT Mollner | Newspaper Reporter (uncredited) |
| Bobby Silva | Bartender (uncredited) |
| Aaron Takahashi | Japanese Tourist (uncredited) |
| Jason Williams | Police Officer (uncredited) |
| Jaime Zevallos | Police Officer (uncredited) |
| Name | Job |
|---|---|
| Robert Ben Garant | Writer, Director |
| John Refoua | Editor |
| Kerri Kenney | Writer |
| Thomas Lennon | Writer |
| Cole S. McKay | Stunts |
| Chick Bernhard | Stunts |
| Craig Wedren | Original Music Composer |
| Christopher Flick | Foley Editor |
| James Bolt | Sound Re-Recording Mixer |
| Chuck Michael | Sound Re-Recording Mixer, Supervising Sound Editor |
| Mary Ann Bozek | Costume Design |
| Yann Delpuech | Sound Effects Editor, Dialogue Editor |
| Robin Harlan | Foley Artist |
| Joe Kessler | Director of Photography |
| Julie Ashton | Casting |
| Dennis C. Salcedo | Sound Mixer |
| Sarah Monat | Foley Artist |
| Mildred Iatrou | Supervising Sound Editor |
| Gene LeBell | Stunts |
| Name | Title |
|---|---|
| Michael Shamberg | Producer |
| Robert Ben Garant | Executive Producer |
| Stacey Sher | Producer |
| Danny DeVito | Producer |
| Kerri Kenney | Executive Producer |
| Sandi Yi-Trimble | Producer |
| Paul Young | Executive Producer |
| John Landgraf | Producer |
| Peter Principato | Executive Producer |
| Sandi Yi-Trimble | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 15 | 22 | 10 |
| 2024 | 5 | 14 | 22 | 9 |
| 2024 | 6 | 14 | 26 | 7 |
| 2024 | 7 | 19 | 36 | 11 |
| 2024 | 8 | 19 | 42 | 8 |
| 2024 | 9 | 10 | 14 | 7 |
| 2024 | 10 | 15 | 24 | 8 |
| 2024 | 11 | 14 | 29 | 8 |
| 2024 | 12 | 11 | 14 | 7 |
| 2025 | 1 | 11 | 20 | 7 |
| 2025 | 2 | 10 | 15 | 3 |
| 2025 | 3 | 5 | 13 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 1 | 1 |
| 2025 | 6 | 1 | 1 | 1 |
| 2025 | 7 | 1 | 3 | 0 |
| 2025 | 8 | 1 | 2 | 0 |
| 2025 | 9 | 1 | 1 | 0 |
| 2025 | 10 | 1 | 3 | 1 |
Trending Position