A journey back in time for a selection of Kylie's best and biggest performances on the BBC, from the early days with Stock Aitken Waterman to the dance sounds of the 90s, 00s and beyond. | |
Release Date: | Sep 24, 2022 |
---|---|
Director: | |
Writer: | |
Genres: | Music |
Keywords | live performance |
Production Companies | BBC |
Box Office |
Revenue: $0
Budget: $0 |
Updates |
Updated: Feb 03, 2025 Entered: May 11, 2024 |
Name | Character |
---|---|
Kylie Minogue | Self |
Jason Donovan | Self |
Nick Cave | Self |
Robbie Williams | Self |
Name | Job |
---|
Name | Title |
---|---|
Shelley Talton | Producer |
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 1 | 2 | 1 |
2024 | 5 | 1 | 2 | 1 |
2024 | 6 | 2 | 5 | 0 |
2024 | 7 | 2 | 9 | 1 |
2024 | 8 | 2 | 7 | 0 |
2024 | 9 | 1 | 2 | 1 |
2024 | 10 | 2 | 5 | 1 |
2024 | 11 | 1 | 4 | 1 |
2024 | 12 | 1 | 1 | 1 |
2025 | 1 | 1 | 2 | 1 |
2025 | 2 | 1 | 2 | 1 |
2025 | 3 | 3 | 7 | 1 |
2025 | 4 | 2 | 3 | 1 |
2025 | 5 | 2 | 4 | 1 |
2025 | 6 | 1 | 1 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 0 | 0 | 0 |
2025 | 9 | 0 | 0 | 0 |
2025 | 10 | 0 | 0 | 0 |
Trending Position