Popularity: 1 (history)
Director: | Samuel Dyches |
---|---|
Writer: | |
Staring: |
An awkward lovesick technophobe ventures into making a web series with her childhood friend but finds herself ill-equipped for romance or to write that elusive second episode. | |
Release Date: | Jan 01, 2017 |
---|---|
Director: | Samuel Dyches |
Writer: | |
Genres: | Comedy, Drama, Romance |
Keywords | |
Production Companies | Breathefilms |
Box Office |
Revenue: $0
Budget: $2,500 |
Updates |
Updated: Feb 04, 2025 Entered: May 28, 2024 |
Name | Character |
---|---|
Lillian Johnson | Eddie |
Aaron Strand | Eric |
Clayton Landey | Pop |
Name | Job |
---|---|
Samuel Dyches | Director |
Name | Title |
---|
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 1 | 1 | 1 |
2024 | 5 | 1 | 1 | 1 |
2024 | 6 | 0 | 0 | 0 |
2024 | 7 | 0 | 2 | 0 |
2024 | 8 | 0 | 1 | 0 |
2024 | 9 | 1 | 1 | 1 |
2024 | 12 | 1 | 1 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 0 | 0 | 0 |
2025 | 9 | 0 | 0 | 0 |
2025 | 10 | 0 | 1 | 0 |
Trending Position