Popularity: 1.0 (history)
| Director: | Chus Gutiérrez |
|---|---|
| Writer: | Marco Lagarde, Sabina Méndez, Ángela Obón |
| Staring: |
| Paco and Regina are going to get married, but they don't know that this will unleash a fight between their mothers to see who decides every detail of the wedding. Carmen, Paco's mother, is an expert in sentimental blackmail to get what she wants. While Catalina, Regina's mother, is an expert in using her contacts to pressure and extort people until her slightest whim is fulfilled. Their struggle unleashes a battle of epic proportions, where nothing will be left standing. | |
| Release Date: | Aug 02, 2024 |
|---|---|
| Director: | Chus Gutiérrez |
| Writer: | Marco Lagarde, Sabina Méndez, Ángela Obón |
| Genres: | Comedy |
| Keywords | |
| Production Companies | Bowfinger, BTF Media, Mogambo Films, SDB Films, Esto También Pasará, Instituto de la Cinematografía y de las Artes Audiovisuales, Guerra de Suegras AIE, AF Films |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Oct 21, 2025 Entered: Oct 21, 2025 |
| Name | Character |
|---|---|
| Carmina Barrios | Carmen |
| Patricia Bernal | Catalina |
| Salva Reina | Paco |
| Paulina Goto | Regina |
| Saúl Lisazo | Humberto |
| Laura Galán | Cai |
| Antonio Meléndez Peso | Xavi |
| Montserrat Alcoverro | Rosa |
| Alba Gutiérrez | Paula |
| Alain Kortazar | Taxista |
| Pietro Olivera | Motociclista |
| Julián Valcárcel | Jefe Superior de Policía |
| Juan de Vera | Asistente Jefe Policía |
| Sara Ruiz | Subinspectora |
| Juan Gómez | Señor con perro |
| Janfri Topera | Jefe Escuadrón Policía |
| Fernando Colomo | Pasajero Uber |
| Eduardo Navarrete | Dependiente tienda de ropa |
| Bruto Pomeroy | Cura |
| Saturnino García | Paquirri |
| Carlos Olalla | Médico 1 |
| Enrique Villén | Sacerdote boda |
| Chus Gutiérrez | Encargada hotel |
| Manuel Tallafé | Médico 2 (veterinario) |
| Juana Andueza | Cocinera |
| Name | Job |
|---|---|
| Javier Salmones | Director of Photography |
| Marco Lagarde | Screenplay |
| Maria Vertiz | Music |
| Sabina Méndez | Screenplay |
| Chus Gutiérrez | Director |
| Ángela Obón | Screenplay |
| Álvaro Ariza | Idea |
| Name | Title |
|---|
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 1 | 1 | 1 |
| 2024 | 5 | 2 | 4 | 1 |
| 2024 | 6 | 2 | 4 | 1 |
| 2024 | 7 | 8 | 20 | 1 |
| 2024 | 8 | 9 | 34 | 3 |
| 2024 | 9 | 6 | 13 | 2 |
| 2024 | 10 | 7 | 13 | 3 |
| 2024 | 11 | 6 | 13 | 2 |
| 2024 | 12 | 5 | 8 | 3 |
| 2025 | 1 | 4 | 7 | 2 |
| 2025 | 2 | 3 | 4 | 1 |
| 2025 | 3 | 2 | 4 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 2 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 1 | 0 |
Trending Position
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 10 | 541 | 747 |