| Feature-length documentary that goes behind-the-scenes and into the front row with Genesis on their "Turn it on Again" world tour. | |
| Release Date: | Jan 03, 2008 |
|---|---|
| Director: | |
| Writer: | |
| Genres: | Music |
| Keywords | |
| Production Companies | |
| Box Office |
Revenue: $0
Budget: $35 |
| Updates |
Updated: Feb 03, 2025 Entered: May 29, 2024 |
| Name | Character |
|---|---|
| Phil Collins | Self |
| Mike Rutherford | Self |
| Tony Banks | Self |
| Tony Smith | Self |
| Chester Thompson | Self |
| Name | Job |
|---|
| Name | Title |
|---|
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 1 | 1 | 1 |
| 2024 | 5 | 1 | 1 | 1 |
| 2024 | 6 | 0 | 1 | 0 |
| 2024 | 7 | 2 | 6 | 0 |
| 2024 | 8 | 0 | 2 | 0 |
| 2024 | 9 | 1 | 1 | 1 |
| 2024 | 10 | 1 | 2 | 1 |
| 2024 | 11 | 1 | 2 | 1 |
| 2025 | 1 | 1 | 1 | 1 |
| 2025 | 2 | 1 | 1 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 1 | 1 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 0 | 0 |
| 2025 | 11 | 0 | 0 | 0 |
| 2025 | 12 | 0 | 1 | 0 |
Trending Position