Popularity: 0.1 (history)
Director: | Alexandre Alagôa |
---|---|
Writer: | |
Staring: |
A Sunday walk in a forest turns into a poetic journey on perception. | |
Release Date: | Nov 27, 2022 |
---|---|
Director: | Alexandre Alagôa |
Writer: | |
Genres: | |
Keywords | camera, light, eye, handheld camera, avant-garde, landscape, epileptic, perception, camera man, structural film, flicker film, experimental, experimental cinema, avantgarde, poetic, avant garde film |
Production Companies | |
Box Office |
Revenue: $0
Budget: $100 |
Updates |
Updated: Aug 03, 2024 Entered: May 29, 2024 |
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 1 | 1 | 1 |
2024 | 5 | 1 | 1 | 1 |
2024 | 6 | 1 | 2 | 0 |
2024 | 7 | 2 | 3 | 0 |
2024 | 8 | 2 | 5 | 0 |
2024 | 9 | 1 | 3 | 1 |
2024 | 10 | 1 | 3 | 1 |
2024 | 11 | 2 | 4 | 1 |
2024 | 12 | 1 | 1 | 1 |
2025 | 1 | 1 | 1 | 1 |
2025 | 2 | 1 | 1 | 1 |
2025 | 4 | 1 | 1 | 1 |
2025 | 5 | 1 | 1 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 0 | 0 | 0 |
2025 | 9 | 0 | 0 | 0 |
2025 | 10 | 0 | 0 | 0 |
Trending Position