Popularity: 3 (history)
Director: | Donald P. Borchers |
---|---|
Writer: | Lenore Wright, Jeffrey Polman |
Staring: |
A woman tormented by ghostly apparitions and a professor of psychic phenomena investigate other-worldly disturbances and unlock the secret of a malevolent force reaching out for vengeance from beyond the grave. | |
Release Date: | Jul 14, 1989 |
---|---|
Director: | Donald P. Borchers |
Writer: | Lenore Wright, Jeffrey Polman |
Genres: | Horror |
Keywords | rape, professor, medium, haunted house, bed and breakfast (b&b), haunting, rape victim, psychic, paranormal investigation, incest, vengeful ghost, séance, infanticide |
Production Companies | Planet Productions |
Box Office |
Revenue: $0
Budget: $0 |
Updates |
Updated: Aug 03, 2024 Entered: Apr 25, 2024 |
Name | Character |
---|---|
Paul Le Mat | David Shaw |
Renée Soutendijk | Iris Norwood |
Lee Ving | Zack |
Olivia Barash | Darla |
David Warner | Dr. Carl Farnsworth |
John Crawford | Homer |
Bob Herron | Kurt Norwood |
Gilbert Lewis | Dean Andrews |
Ruth Manning | Dr. Kathleen Thorpe |
Anthony Rapp | Jamie |
Allison Roth | Female Student |
Kevin Marshall Brady | Student (uncredited) |
Name | Job |
---|---|
Kurt Bryant | Stunt Coordinator |
Eurlyne Epper | Stunts |
Debbie Evans | Stunts |
A. Michael Lerner | Stunts |
Paula Moody | Stunts |
Donald P. Borchers | Director |
Janna Sheehan | Production Designer |
James Gavin Bedford | Editor |
Jonathan Elias | Original Music Composer, Music Arranger |
Lenore Wright | Screenplay |
Jeffrey Polman | Story, Screenplay |
Jamie Thompson | Director of Photography |
Linda Francis | Casting |
Jane Shirkes | Set Decoration |
Carrie Garton | Hairstylist |
Dave Matherly | Special Effects Makeup Artist |
Christy Ann Newquist | Makeup Artist |
Alicia Alexander | Production Manager |
Robert Scott Kyker | Property Master |
George Edman | Property Master |
Shari Gray | Wardrobe Supervisor |
Angela Balogh-Calin | Costumer |
Leland Bond | Orchestrator |
Sherman Foote | Sound Mixer |
Robin Anderson | Script Supervisor |
Christine Anne Baur | Stunts |
Name | Title |
---|---|
Linda Francis | Associate Producer |
Ray Zimmerman | Associate Producer |
Michael Alan Shores | Producer |
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 5 | 12 | 1 |
2024 | 5 | 9 | 29 | 3 |
2024 | 6 | 6 | 20 | 3 |
2024 | 7 | 7 | 19 | 3 |
2024 | 8 | 6 | 19 | 2 |
2024 | 9 | 5 | 7 | 3 |
2024 | 10 | 4 | 7 | 2 |
2024 | 11 | 3 | 7 | 1 |
2024 | 12 | 3 | 6 | 1 |
2025 | 1 | 3 | 7 | 2 |
2025 | 2 | 2 | 3 | 1 |
2025 | 3 | 2 | 4 | 1 |
2025 | 4 | 1 | 2 | 1 |
2025 | 5 | 1 | 2 | 1 |
2025 | 6 | 1 | 2 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 0 | 1 | 0 |
2025 | 9 | 2 | 3 | 0 |
2025 | 10 | 3 | 3 | 2 |
Trending Position