Popularity: 2 (history)
| Director: | Dawn Steel |
|---|---|
| Writer: | Garry Bormet, Bruce Vilanch |
| Staring: |
| Benefit concert with an incredible group of stars and musicians. | |
| Release Date: | Feb 16, 1993 |
|---|---|
| Director: | Dawn Steel |
| Writer: | Garry Bormet, Bruce Vilanch |
| Genres: | |
| Keywords | |
| Production Companies | |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Feb 03, 2025 Entered: Jun 11, 2024 |
| Name | Character |
|---|---|
| Paula Abdul | Self |
| Chris 'Daddy Mac' Smith | Self |
| Chris 'Mac Daddy' Kelly | Self |
| Mayim Bialik | Self |
| Michael Bolton | Self |
| Kadeem Hardison | Self |
| Céline Dion | Self |
| Maurice Davis | Self |
| Shanice Wilson | Self |
| Mat Plendl | Self |
| Mary-Kate Olsen | Self |
| Ashley Olsen | Self |
| Kevin Clash | Self |
| Woody Harrelson | Self |
| Melissa Etheridge | Self |
| Cheryl 'Salt' James | Self |
| Sandra 'Pepa' Denton | Self |
| Randy Newman | Self |
| Sheila E. | Self |
| Bobby McFerrin | Self |
| Gerardo Mejía | Self |
| Peter Alsop | Self |
| Patti LaBelle | Self |
| Neil Patrick Harris | Self |
| Jason Priestley | Self |
| Ted Danson | Self |
| Name | Job |
|---|---|
| Dawn Steel | Director |
| Garry Bormet | Writer |
| Bruce Vilanch | Writer |
| Name | Title |
|---|---|
| Brad Lachman | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 6 | 1 | 3 | 0 |
| 2024 | 7 | 3 | 8 | 1 |
| 2024 | 8 | 2 | 4 | 0 |
| 2024 | 9 | 1 | 2 | 1 |
| 2024 | 10 | 2 | 4 | 1 |
| 2024 | 11 | 2 | 6 | 1 |
| 2024 | 12 | 1 | 3 | 1 |
| 2025 | 1 | 2 | 7 | 1 |
| 2025 | 2 | 1 | 2 | 1 |
| 2025 | 3 | 1 | 1 | 1 |
| 2025 | 4 | 2 | 4 | 1 |
| 2025 | 5 | 2 | 4 | 1 |
| 2025 | 6 | 1 | 2 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 1 | 2 | 0 |
| 2025 | 9 | 1 | 2 | 0 |
| 2025 | 10 | 3 | 3 | 2 |
Trending Position