Popularity: 2 (history)
| Director: | Giannetto De Rossi |
|---|---|
| Writer: | Giannetto De Rossi |
| Staring: |
| A young boy escapes from an orphanage to find two magical creatures in the jungle. As he bonds with the younger one, he discovers that poachers are out to kidnap the creatures and he strives to rescue them. | |
| Release Date: | Jan 01, 1995 |
|---|---|
| Director: | Giannetto De Rossi |
| Writer: | Giannetto De Rossi |
| Genres: | Family, Adventure |
| Keywords | jungle, young boy, magical creature, poachers, jungle adventure |
| Production Companies | Numero Uno International |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Jun 21, 2024 Entered: Jun 21, 2024 |
| Name | Character |
|---|---|
| Michael Faustino | Peter O'Herley |
| Sam Behrens | Richard Power |
| Debbie McLeod | Helen Power |
| Michael Melvin | Jack |
| Courtenay McWhinney | Sister Letitia |
| Sherlynn Hicks | Tour Guide |
| Cecil Thiré | Gruger |
| Patrick de Oliveira | Pepito |
| Macsuara Radivel | Indian Guide |
| Ruy Polanah | Indian Chief |
| Denise Esixon | Sister |
| Charlie Rodriguez | Indian (Children) |
| Fernando Reski | Waiter |
| Marcos Cacula | Tummy (Mechanical Puppet) |
| Fulvio Fede | Tummy (Mechanical Puppet) |
| Name | Job |
|---|---|
| Giannetto De Rossi | Director, Screenplay |
| Roberto Girometti | Cinematography |
| Carlo D'Alessandro | Editor |
| Mirella De Rossi | Costume Design |
| Rosario Prestopino | Makeup Artist |
| Gino Zamprioli | Makeup Artist |
| Giorgio Innocenti | Production Manager |
| Massimo Martino | Production Manager |
| Marco Guidone | First Assistant Director |
| Régis Monteiro | Assistant Art Director |
| Luiz Carlos Moraes Da Costa | Props |
| Camillo Leporati | Special Effects |
| Salvatore Napoletano | Special Effects |
| Elio Bosi | Key Grip |
| Giovanni Brescini | Camera Operator |
| Roberto Calabró | Still Photographer |
| Lucio Granelli | Assistant Camera |
| José Vicente da Silva | Assistant Camera |
| Massimo Rocchi | Gaffer |
| Rossana Cingolani | First Assistant Editor |
| Paola Gigli | Assistant Editor |
| Carlo La Bella | Colorist |
| Ugo Morelli | Assistant Editor |
| Cristina De Rossi | Script Supervisor |
| Laura Balbi | Production Coordinator |
| Giancarlo Bastianoni | Production Coordinator |
| Roberto Biagioni | Production Secretary |
| Carlo Ciocchetti | Production Secretary |
| Lucia Di Cesare | Other |
| Anna Maria Galvinelli | Production Coordinator |
| Federica Leurini | Assistant Accountant |
| Paola Papini | Production Secretary |
| Anna Pesaresi | Production Accountant |
| Dino Piscini | Production Accountant |
| Anastasia Santarelli | Assistant Accountant |
| Mauricio Silveira | Production Assistant |
| Name | Title |
|---|---|
| Cristiano Barbarossa | Producer |
| Claudio Bonivento | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 6 | 1 | 3 | 0 |
| 2024 | 7 | 2 | 5 | 1 |
| 2024 | 8 | 1 | 3 | 0 |
| 2024 | 9 | 3 | 6 | 1 |
| 2024 | 10 | 1 | 3 | 1 |
| 2024 | 11 | 1 | 3 | 1 |
| 2024 | 12 | 1 | 2 | 1 |
| 2025 | 1 | 1 | 2 | 1 |
| 2025 | 2 | 1 | 1 | 1 |
| 2025 | 3 | 1 | 1 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 1 | 2 | 0 |
| 2025 | 9 | 1 | 2 | 1 |
| 2025 | 10 | 1 | 2 | 1 |
Trending Position