Popularity: 0.7 (history)
| Director: | Stuart Margolin |
|---|---|
| Writer: | Joseph Wambaugh, Stanley Kallis |
| Staring: |
| Al Mackey and Marty are homicide cops in Hollywood and hot on the trail of the murderer of a movie mogul that was moonlighting by making child porno pictures. Willie is one of several suspects with motive, opportunity and the evil means to carry out this act. A medal should be in order instead of being arrested | |
| Release Date: | Nov 18, 1984 |
|---|---|
| Director: | Stuart Margolin |
| Writer: | Joseph Wambaugh, Stanley Kallis |
| Genres: | Drama, Crime, TV Movie |
| Keywords | based on novel or book, police, hollywood |
| Production Companies | HBO |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Aug 10, 2025 Entered: Apr 21, 2024 |
| Name | Character |
|---|---|
| James Garner | Sgt. Aloysius Mackey |
| Margot Kidder | Willie |
| John Lithgow | Sgt. Marty Wellborn |
| John Marley | Capt. Woofer |
| Stuart Margolin | Herman Sinclair |
| Paul Koslo | Griswold Veals |
| Colleen Dewhurst | Lorna Dillman |
| Alex Diakun | Weasel |
| Billy Kerr | Ferret |
| William S. Taylor | Hand |
| Dusty Morean | Phipps |
| Christianne Hirt | Jill |
| Tom McBeath | Farrell |
| Dixie Seatle | Amazing Grace |
| Dale Wilson | Lloyd / Bozeman |
| Julian Munoz | Elliott Raimeus |
| Sal Lopez | Chuey Verdugio |
| Réal Andrews | Cooley |
| Stephen Chang | Minh Nguyen |
| Dawn Luker | Gladys |
| Claudine Melgrave | Yacht Woman |
| Colin Skinner | Yacht Man |
| Harvey Miller | Harvey Himmelfarb |
| Enid Saunders | Eleanor St. Denis |
| Alistair MacDuff | Malcolm Sinclair |
| Clara Kamunde | Hooker |
| William Nunn | Det. Simon |
| Preston Ford | Det. Schultz |
| Beau Kazor | Hockey Player |
| Christopher Martini | Danny Meadows |
| Michelle Martini | Karen |
| Max Martini | Steven |
| Benson Fong | Wing |
| Name | Job |
|---|---|
| Joseph Wambaugh | Novel |
| Stanley Kallis | Writer |
| M.S. Martin | Editor |
| Douglas Higgins | Production Design |
| Michael S. Bolton | Art Direction |
| Rose Marie McSherry | Set Decoration |
| Csilla Márki | Costume Design |
| Susan Boyd | Hairstylist |
| Sandy Cooper | Makeup Artist |
| Justis Greene | Production Manager |
| Graham Crowell | Boom Operator |
| Jeremy Hoenack | Sound Designer |
| Joseph Lederer | Still Photographer |
| Pattie Robertson | Script Supervisor |
| Tally Paulos | Dialogue Editor |
| Stuart Margolin | Music, Director |
| Lynn Stalmaster | Casting |
| George Erschbamer | Special Effects |
| John Wardlow | Stunt Coordinator |
| Jacob Rupp | Stunts |
| Michael W. Watkins | Director of Photography |
| Name | Title |
|---|---|
| Justis Greene | Producer |
| Frank Konigsberg | Executive Producer |
| Stuart Margolin | Producer |
| Barry Jossen | Associate Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 3 | 6 | 1 |
| 2024 | 5 | 5 | 9 | 2 |
| 2024 | 6 | 2 | 4 | 1 |
| 2024 | 7 | 5 | 13 | 1 |
| 2024 | 8 | 3 | 5 | 1 |
| 2024 | 9 | 2 | 4 | 1 |
| 2024 | 10 | 1 | 5 | 1 |
| 2024 | 11 | 2 | 4 | 1 |
| 2024 | 12 | 1 | 3 | 1 |
| 2025 | 1 | 2 | 3 | 1 |
| 2025 | 2 | 1 | 3 | 1 |
| 2025 | 3 | 1 | 2 | 1 |
| 2025 | 4 | 2 | 2 | 1 |
| 2025 | 5 | 2 | 3 | 1 |
| 2025 | 6 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 1 | 0 |
| 2025 | 9 | 2 | 2 | 1 |
| 2025 | 10 | 2 | 4 | 1 |
| 2025 | 11 | 1 | 2 | 0 |
| 2025 | 12 | 1 | 2 | 0 |
Trending Position