Popularity: 0.5 (history)
Director: | Rolf Schrader |
---|---|
Writer: | Glenn M. Benest, Timothy Wurtz |
Staring: |
The story focuses on a young, up-and-coming chef who caters a party for four mysterious women only to discover they have a shocking surprise in store for him. | |
Release Date: | Oct 05, 2002 |
---|---|
Director: | Rolf Schrader |
Writer: | Glenn M. Benest, Timothy Wurtz |
Genres: | Comedy, Drama |
Keywords | |
Production Companies | |
Box Office |
Revenue: $0
Budget: $0 |
Updates |
Updated: Aug 04, 2024 Entered: Apr 26, 2024 |
Name | Character |
---|---|
Susan Blakely | Barbi Harris |
Stirling Gardner | Miles La Rue |
Marjory Graue | JoBeth Kaplan |
Pauley Perrette | Cokie Conner |
Kristen Shaw | Liz Wilson |
Lori Hallier | Betty Templeton |
Name | Job |
---|---|
Geoff Levin | Original Music Composer |
Rolf Schrader | Director |
Glenn M. Benest | Writer |
Timothy Wurtz | Writer |
Guy Livneh | Director of Photography |
Name | Title |
---|
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 3 | 7 | 1 |
2024 | 5 | 4 | 9 | 1 |
2024 | 6 | 2 | 8 | 0 |
2024 | 7 | 2 | 4 | 1 |
2024 | 8 | 1 | 3 | 0 |
2024 | 9 | 2 | 3 | 1 |
2024 | 10 | 1 | 2 | 1 |
2024 | 11 | 1 | 2 | 1 |
2024 | 12 | 1 | 1 | 1 |
2025 | 1 | 1 | 4 | 1 |
2025 | 2 | 1 | 1 | 1 |
2025 | 3 | 1 | 1 | 1 |
2025 | 4 | 1 | 1 | 1 |
2025 | 5 | 1 | 1 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 0 | 0 | 0 |
2025 | 9 | 0 | 1 | 0 |
2025 | 10 | 0 | 0 | 0 |
Trending Position