Popularity: 3 (history)
| Director: | Edwin L. Marin |
|---|---|
| Writer: | H.G. Wells, Curt Siodmak |
| Staring: |
| The Invisible Man's grandson uses his secret formula to spy on Nazi Germany in this comedy-thriller. | |
| Release Date: | Aug 07, 1942 |
|---|---|
| Director: | Edwin L. Marin |
| Writer: | H.G. Wells, Curt Siodmak |
| Genres: | Science Fiction, Horror, War |
| Keywords | germany, spy, based on novel or book, monster, world war ii, nazi, espionage, sequel, black and white, invisible, invisible person, invisibility |
| Production Companies | Universal Pictures, Frank Lloyd Productions |
| Box Office |
Revenue: $1,040,000
Budget: $322,000 |
| Updates |
Updated: Aug 03, 2024 Entered: Apr 19, 2024 |
| Name | Character |
|---|---|
| Ilona Massey | Maria Sorenson |
| Jon Hall | Frank Raymond |
| Peter Lorre | Baron Ikito |
| Cedric Hardwicke | Conrad Stauffer |
| J. Edward Bromberg | Karl Heiser |
| Albert Bassermann | Arnold Schmidt |
| John Litel | John Gardiner |
| Holmes Herbert | Sir Alfred Spencer |
| Keye Luke | Surgeon |
| Sven Hugo Borg | German Captain (uncredited) |
| John Burton | R.A.F. Flier (uncredited) |
| Lane Chandler | German Sentry (uncredited) |
| Mabel Colcord | Gretl (uncredited) |
| James Craven | Ship's Radio Man (uncredited) |
| Donald Curtis | German Sentry (uncredited) |
| Leslie Denison | British Radio Operator (uncredited) |
| Eddie Dunn | S.S. Prison Guard (uncredited) |
| Lee Tung Foo | Gen. Chin Lee (uncredited) |
| Henry Guttman | Storm Trooper (uncredited) |
| Bobby Hale | English Tommy (uncredited) |
| John Holland | Spencer's Secretary (uncredited) |
| Patrick McVey | German (uncredited) |
| John Merton | German Soldier (uncredited) |
| Alberto Morin | Free Frenchman (uncredited) |
| Ferdinand Munier | Bartender (uncredited) |
| William Pagan | Storm Trooper (uncredited) |
| Eddie Parker | Strongman Thug (uncredited) |
| Charles Regan | Ordnance Car Driver (uncredited) |
| Otto Reichow | Gestapo Agent (uncredited) |
| William Ruhl | Gestapo Agent (uncredited) |
| Ferdinand Schumann-Heink | German Telephone Operator (uncredited) |
| Hans Schumm | SS Man (uncredited) |
| Wallace Scott | English Tommy (uncredited) |
| Lee Shumway | Brigadier (uncredited) |
| Milburn Stone | German Sergeant (uncredited) |
| Walter Tetley | Newsboy (uncredited) |
| Philip Van Zandt | SS Man (uncredited) |
| Michael Visaroff | Verichen (uncredited) |
| Phil Warren | German Soldier (uncredited) |
| Pat West | German Taxi Driver (uncredited) |
| Matt Willis | Nazi Assassin (uncredited) |
| Duke York | German Sentry (uncredited) |
| Wolfgang Zilzer | Von Porten (uncredited) |
| Victor Zimmerman | Storm Trooper (uncredited) |
| Henry Zynda | Col. Kelenski (uncredited) |
| Charles Flynn | German Soldier (uncredited) |
| Name | Job |
|---|---|
| Edwin L. Marin | Director |
| H.G. Wells | Novel |
| Duke York | Stunts |
| Frank Skinner | Music |
| Curt Siodmak | Screenplay |
| Eddie Parker | Stunts |
| Richard Hageman | Music |
| Edward Curtiss | Editor |
| John P. Fulton | Visual Effects, Visual Effects Camera |
| Hans J. Salter | Music Director, Original Music Composer |
| Vera West | Costume Design |
| Roswell A. Hoffmann | Visual Effects, Visual Effects Camera |
| Robert F. Boyle | Assistant Art Director |
| William Hedgcock | Sound Engineer |
| Lester White | Director of Photography |
| Russell A. Gausman | Set Decoration |
| Jack Otterson | Art Direction |
| Vernon Keays | Assistant Director |
| Bernard B. Brown | Sound Director |
| Edward R. Robinson | Assistant Set Decoration |
| David S. Horsley | Special Effects |
| Name | Title |
|---|---|
| George Waggner | Associate Producer |
| Frank Lloyd | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 9 | 15 | 4 |
| 2024 | 5 | 10 | 16 | 5 |
| 2024 | 6 | 10 | 32 | 4 |
| 2024 | 7 | 9 | 30 | 3 |
| 2024 | 8 | 8 | 20 | 4 |
| 2024 | 9 | 6 | 10 | 3 |
| 2024 | 10 | 6 | 16 | 3 |
| 2024 | 11 | 9 | 29 | 2 |
| 2024 | 12 | 6 | 14 | 2 |
| 2025 | 1 | 7 | 18 | 3 |
| 2025 | 2 | 4 | 6 | 1 |
| 2025 | 3 | 2 | 6 | 1 |
| 2025 | 4 | 1 | 2 | 1 |
| 2025 | 5 | 1 | 2 | 1 |
| 2025 | 6 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 3 | 0 |
| 2025 | 9 | 1 | 1 | 0 |
| 2025 | 10 | 2 | 3 | 1 |
Trending Position