 
  Popularity: 1 (history)
| Director: | Paul Schneider | 
|---|---|
| Writer: | Les Alexander, Don Enright, Andrew Smith, Dinah Manoff | 
| Staring: | 
| In this hilarious crime caper, a rich woman (Nell Carter) and her maid (Dinah Manoff) happened to be at the wrong place at the wrong time -- and now, they're hotfooting it away from vicious mobsters who want to fit them for a couple pairs of cement overshoes. Can they stay free -- and alive -- long enough to gather evidence against the mobsters? | |
| Release Date: | Jan 13, 1992 | 
|---|---|
| Director: | Paul Schneider | 
| Writer: | Les Alexander, Don Enright, Andrew Smith, Dinah Manoff | 
| Genres: | Comedy, Crime | 
| Keywords | |
| Production Companies | |
| Box Office | Revenue: $0 Budget: $0 | 
| Updates | Updated: Feb 03, 2025 Entered: Apr 29, 2024 | 
| Name | Character | 
|---|---|
| Dinah Manoff | Tibby Bloom | 
| Nell Carter | Jasmine Jones | 
| Joyce Van Patten | Leila | 
| Garrett Morris | Harold Brown | 
| Robert Costanzo | Lt. Jardine | 
| Liz Torres | Lucy | 
| Antonio Fargas | Eddie Kemper | 
| Peter Haskell | Don Stone | 
| Bert Remsen | Minister | 
| Tommy Hinkley | Ted Knowland | 
| Stuart Bird | Carmen | 
| Timothy Stack | Larry the Lawyer | 
| Richard Assad | Limo Driver | 
| Thomas Ryan | Employment Agent | 
| Paul-Felix Montez | Van Driver | 
| Fred Lerner | Cop | 
| Geoffrey Blake | Jerry the Locksmith | 
| Lynn Tufeld | Beverly Hills Lady | 
| William Cort | Hotel Clerk | 
| Howie Guma | Interpreter | 
| Randy Hamilton | Rickman the Reporter | 
| Name | Job | 
|---|---|
| Les Alexander | Story | 
| Don Enright | Story | 
| Andrew Smith | Teleplay, Story | 
| Rob Gilmer | Teleplay | 
| David J. Plenn | Director of Photography | 
| Johnny Harris | Original Music Composer | 
| Mark S. Westmore | Editor | 
| Paul Schneider | Director | 
| Dinah Manoff | Story | 
| Dennis Erdman | Casting | 
| Name | Title | 
|---|---|
| Rob Gilmer | Co-Producer | 
| Don Enright | Producer | 
| Les Alexander | Producer | 
| Paul Schneider | Co-Producer | 
| Dinah Manoff | Executive Producer | 
| Organization | Category | Person | 
|---|
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 2 | 5 | 1 | 
| 2024 | 5 | 4 | 7 | 2 | 
| 2024 | 6 | 3 | 9 | 0 | 
| 2024 | 7 | 3 | 8 | 1 | 
| 2024 | 8 | 2 | 7 | 1 | 
| 2024 | 9 | 2 | 6 | 1 | 
| 2024 | 10 | 2 | 5 | 1 | 
| 2024 | 11 | 2 | 8 | 1 | 
| 2024 | 12 | 1 | 4 | 1 | 
| 2025 | 1 | 1 | 2 | 1 | 
| 2025 | 2 | 1 | 2 | 1 | 
| 2025 | 3 | 1 | 1 | 1 | 
| 2025 | 4 | 2 | 4 | 1 | 
| 2025 | 5 | 2 | 3 | 1 | 
| 2025 | 6 | 1 | 2 | 1 | 
| 2025 | 7 | 0 | 0 | 0 | 
| 2025 | 8 | 0 | 1 | 0 | 
| 2025 | 9 | 0 | 0 | 0 | 
| 2025 | 10 | 0 | 1 | 0 | 
Trending Position