 
  Popularity: 1 (history)
| Director: | Tony Maylam | 
|---|---|
| Writer: | Peter Lawrence, Jerome Coopersmith, Oscar Wilde | 
| Staring: | 
| In this version of Oscar Wilde's tale, Dorian Gray is an actress who, desperate to become a worldwide star, makes a deal that switches her soul to her image on film, then proceeds to sleep and connive her way to the top, knowing that her screen test, and not she, will show the ravishes of time and of her immoral transgressions. | |
| Release Date: | May 27, 1983 | 
|---|---|
| Director: | Tony Maylam | 
| Writer: | Peter Lawrence, Jerome Coopersmith, Oscar Wilde | 
| Genres: | Drama, Horror, TV Movie | 
| Keywords | corruption, based on novel or book, pact with the devil, modern day adaptation, fashion model | 
| Production Companies | Rankin/Bass Productions | 
| Box Office | Revenue: $0 Budget: $0 | 
| Updates | Updated: Feb 03, 2025 Entered: Apr 29, 2024 | 
| Name | Character | 
|---|---|
| Anthony Perkins | Henry Lord | 
| Belinda Bauer | Dorian Gray | 
| Joseph Bottoms | Stuart Vane | 
| Olga Karlatos | Sofia Lord | 
| Michael Ironside | Alan Campbell | 
| Caroline Yeager | Angela Vane | 
| Patsy Rahn | Tracy | 
| Roxanne Moffitt | Marie-Rose | 
| Jeff Braunstein | Parker | 
| Roy Wordsworth | Victor | 
| Peter Hanlon | Christian | 
| Carol Robinson | Secretary | 
| Mark Dufty | Elevator Man | 
| Trudy Weiss | TV Studio Person | 
| Hrant Alianak | Nightclub Manager | 
| Bob Collins | TV Studio Person | 
| Richard Comar | TV Studio Person | 
| James Kione | TV Studio Person | 
| Jai Lone | TV Studio Person | 
| Danny Love | Party Drag Queen | 
| Rusty Ryan | Party Drag Queen | 
| Name | Job | 
|---|---|
| Tony Maylam | Director | 
| Bernard Hoffer | Music | 
| Ron Wisman | Editor | 
| Karen Bromley | Art Direction | 
| Zale Magder | Director of Photography | 
| Barbie Palmer | Makeup Department Head | 
| Rod Haykin | Sound Recordist | 
| Jim Hopkins | Sound Effects Editor | 
| Omero Pataracchia | Boom Operator | 
| Eric Van Haren Noman | Camera Operator | 
| Peter Lawrence | Writer | 
| Jerome Coopersmith | Screenplay, Writer | 
| Oscar Wilde | Novel | 
| Branko Racki | Stunts | 
| Name | Title | 
|---|---|
| Tony Alatis | Associate Producer | 
| Savas Alatis | Associate Producer | 
| Arthur Rankin, Jr. | Executive Producer | 
| Jules Bass | Producer | 
| Organization | Category | Person | 
|---|
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 2 | 5 | 1 | 
| 2024 | 5 | 3 | 5 | 1 | 
| 2024 | 6 | 2 | 5 | 0 | 
| 2024 | 7 | 2 | 6 | 1 | 
| 2024 | 8 | 3 | 4 | 1 | 
| 2024 | 9 | 1 | 3 | 1 | 
| 2024 | 10 | 3 | 7 | 1 | 
| 2024 | 11 | 1 | 4 | 1 | 
| 2024 | 12 | 1 | 3 | 1 | 
| 2025 | 1 | 1 | 3 | 1 | 
| 2025 | 2 | 1 | 1 | 1 | 
| 2025 | 3 | 1 | 1 | 1 | 
| 2025 | 4 | 1 | 2 | 1 | 
| 2025 | 5 | 2 | 2 | 1 | 
| 2025 | 6 | 1 | 1 | 1 | 
| 2025 | 7 | 0 | 0 | 0 | 
| 2025 | 8 | 0 | 1 | 0 | 
| 2025 | 9 | 0 | 1 | 0 | 
| 2025 | 10 | 1 | 2 | 0 | 
Trending Position