Popularity: 1 (history)
Director: | Frank Launder |
---|---|
Writer: | Frank Launder, Val Valentine |
Staring: |
Marjory Clark wins a competition in her Midland town and finds herself in a Festival of Britain procession as Lady Godiva - though not in the buff. This leads by way of a suspect beauty competition to the show-business world of London. But it could be a slippery slope for simple home-town Marge. | |
Release Date: | Oct 25, 1951 |
---|---|
Director: | Frank Launder |
Writer: | Frank Launder, Val Valentine |
Genres: | Comedy |
Keywords | contest |
Production Companies | London Films Productions |
Box Office |
Revenue: $0
Budget: $0 |
Updates |
Updated: Aug 03, 2024 Entered: Apr 20, 2024 |
Name | Character |
---|---|
Pauline Stroud | Marjorie Clark |
George Cole | Johnny West |
Bernadette O'Farrell | Janie |
Stanley Holloway | Thomas Clark |
Gladys Henson | Mrs. Clark |
Kay Kendall | Sylvia Clark |
Cyril Chamberlain | Harry, the boarder |
John McCallum | Larry Burns |
Eddie Byrne | Eddie Mooney |
Dennis Price | Simon Abbott |
Diana Dors | Dolores August |
Sid James | Lew Beeson |
Lyn Evans | Vic Kennedy |
Dora Bryan | Movie Publicist |
Alastair Sim | Hawtrey Murington (Optimum Films) (uncredited) |
Eddy Leslie | Comic |
Tommy Duggan | Compere |
Michael Ripper | Joe, the Stage Manager |
Charlotte Mitchell | Lucille |
Googie Withers | Susan Foster (actress in clip, "The Shadow of the Orient") (uncredited) |
Dana Wynter | Myrtle Shaw (as Dagmar Wynter) |
Joan Collins | Beauty Queen Contestant (uncredited) |
Anne Heywood | Dorothy Marlowe |
Simone Silva | Beauty Queen Contestant (uncredited) |
Richard Wattis | Casting Director |
Trevor Howard | Guest at Theater Accepting Program (uncredited) |
Renée Houston | Beattie |
Paul Connell | Soap Publicity Man |
Name | Job |
---|---|
Frank Launder | Writer, Director |
Val Valentine | Writer |
William Alwyn | Music |
Wilkie Cooper | Cinematography |
Joseph Bato | Art Direction |
Anna Duse | Costume Design |
Michael Morris | Makeup Artist |
Percy Hermes | Assistant Director |
Bert Ross | Sound Recordist |
Muir Mathieson | Music Director |
Bill Griffiths | Hairdresser |
Leslie Gilliat | Production Supervisor |
Red Law | Sound Recordist |
Denys N. Coop | Camera Operator |
Paddy Arnold | Continuity |
Thelma Connell | Editor |
Name | Title |
---|---|
Sidney Gilliat | Producer |
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 6 | 11 | 3 |
2024 | 5 | 6 | 11 | 3 |
2024 | 6 | 4 | 9 | 1 |
2024 | 7 | 6 | 11 | 3 |
2024 | 8 | 4 | 8 | 2 |
2024 | 9 | 2 | 5 | 1 |
2024 | 10 | 3 | 5 | 1 |
2024 | 11 | 2 | 6 | 1 |
2024 | 12 | 3 | 5 | 1 |
2025 | 1 | 2 | 7 | 1 |
2025 | 2 | 2 | 3 | 1 |
2025 | 3 | 2 | 3 | 1 |
2025 | 4 | 2 | 3 | 1 |
2025 | 5 | 2 | 3 | 1 |
2025 | 6 | 1 | 2 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 1 | 5 | 0 |
2025 | 9 | 1 | 2 | 0 |
2025 | 10 | 1 | 1 | 1 |
Trending Position