Popularity: 2 (history)
| Director: | Shuja Paul |
|---|---|
| Writer: | Shuja Paul |
| Staring: |
| When an American woman takes an impromptu journey to Mumbai too get away from her overbearing mother, she befriends an Indian woman striving to balance her family's culture with modern day demands. What ensues is an ethnic and generational mash-up that will leave audiences enthralled at the calamity of old-school traditions and contemporary lifestyle. | |
| Release Date: | May 04, 2016 |
|---|---|
| Director: | Shuja Paul |
| Writer: | Shuja Paul |
| Genres: | Family, Comedy, Drama, Romance, Music |
| Keywords | |
| Production Companies | Giorgio Daveed Productions, Starlight Global Films |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Feb 03, 2025 Entered: May 04, 2024 |
| Name | Character |
|---|---|
| Tara Reid | Beatrice |
| Karishma Ahluwalia | Sonia |
| Kavi Raz | Mr. Mehta |
| Parvesh Cheena | Manju |
| Ohmnie Sanjiv | Simran |
| Sewell Whitney | Dr. Jack Ranger |
| Omi Vaidya | Paramjeet |
| Pritesh Shah | Jagu |
| Mona Sishodia | Mrs. Mehta |
| Ashley Cordelia | Arianna |
| Fahad Olayan | Traveler |
| Cesar Cipriano | Dancer |
| Sahil Shroff | Kavi |
| Shuja Paul | Dr. Rick Khanna |
| Paul Louis Harrell | Ron |
| Chacko Vadaketh | Dilip |
| Name | Job |
|---|---|
| Shuja Paul | Director, Writer |
| Name | Title |
|---|
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 2 | 4 | 1 |
| 2024 | 5 | 2 | 5 | 1 |
| 2024 | 6 | 3 | 8 | 1 |
| 2024 | 7 | 4 | 12 | 2 |
| 2024 | 8 | 3 | 5 | 2 |
| 2024 | 9 | 3 | 7 | 2 |
| 2024 | 10 | 3 | 5 | 2 |
| 2024 | 11 | 2 | 5 | 1 |
| 2024 | 12 | 2 | 6 | 1 |
| 2025 | 1 | 3 | 6 | 1 |
| 2025 | 2 | 1 | 3 | 1 |
| 2025 | 3 | 1 | 2 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 1 | 2 | 0 |
| 2025 | 9 | 1 | 2 | 0 |
| 2025 | 10 | 3 | 3 | 2 |
Trending Position