 
  Popularity: 2 (history)
| Director: | Peter Yates | 
|---|---|
| Writer: | Todd Alcott, Andrew S. Karsch | 
| Staring: | 
| A bachelor afraid of marriage angers his long-time girlfriend by buying a splendid townhouse just for himself, only to find it haunted by the ghosts of a famous theatrical couple, who teach him about love and commitment. | |
| Release Date: | Dec 05, 1998 | 
|---|---|
| Director: | Peter Yates | 
| Writer: | Todd Alcott, Andrew S. Karsch | 
| Genres: | Comedy, Science Fiction, Drama, Romance | 
| Keywords | break-up, super power, costume party, drunkenness, true love, publisher, invitation, tuxedo, publishing house | 
| Production Companies | Longfellow Productions | 
| Box Office | Revenue: $0 Budget: $0 | 
| Updates | Updated: Aug 03, 2024 Entered: Apr 20, 2024 | 
| Name | Character | 
|---|---|
| James Spader | Stevenson Lowe | 
| Polly Walker | Julia | 
| Michael Caine | Max Gale | 
| Maggie Smith | Lily Marlowe | 
| Buck Henry | Charles Van Allsburg | 
| Sam Shepard | Will Dodge | 
| Frank Whaley | Brett Conway | 
| Marcia Gay Harden | Michelle Tippet | 
| Frances Sternhagen | Amy | 
| Peter Maloney | Maurice | 
| Nicky Silver | Lee | 
| Phyllis Somerville | Gladys | 
| Julianne Nicholson | Sandra Hewson | 
| Susan Berman | Miriam | 
| Todd Alcott | Larry | 
| Ellen Synn | Girl in Bookstore | 
| David Roya | Security Guard | 
| Brett Gillen | Waiter in Restaurant | 
| Bernie Friedman | Moving Man | 
| Timothy Ochiltree | New Year's Reveller | 
| Dean Garvin | Printing Messenger | 
| Tod Engle | Washington Waiter | 
| Jack Stephens | Writer in Bookstore | 
| Leslie Shenkel | Man in Bookstore | 
| Paul Renee | Ticket Counter Man | 
| Joshua C. Whiting | Band Leader | 
| Valerie Perrine | Monica Gilroy (uncredited) | 
| Katherine O'Sullivan | Guest at Ball (uncredited) | 
| Laurence Richardson | Guest at Ball (uncredited) | 
| Name | Job | 
|---|---|
| Jerry Mitchell | Choreographer | 
| Peter Yates | Director | 
| Lisa Bruce | Line Producer | 
| Sven Nykvist | Director of Photography | 
| Todd Alcott | Writer | 
| Andrew S. Karsch | Story | 
| Robert Nickson | Line Producer | 
| William Ivey Long | Costume Design | 
| Richard Hartley | Music | 
| Name | Title | 
|---|---|
| Sidney Kimmel | Executive Producer | 
| Andrew S. Karsch | Producer | 
| Organization | Category | Person | 
|---|
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 7 | 12 | 3 | 
| 2024 | 5 | 9 | 16 | 3 | 
| 2024 | 6 | 7 | 14 | 3 | 
| 2024 | 7 | 7 | 16 | 3 | 
| 2024 | 8 | 5 | 12 | 2 | 
| 2024 | 9 | 4 | 7 | 2 | 
| 2024 | 10 | 3 | 7 | 1 | 
| 2024 | 11 | 3 | 6 | 1 | 
| 2024 | 12 | 3 | 6 | 2 | 
| 2025 | 1 | 5 | 16 | 2 | 
| 2025 | 2 | 3 | 4 | 1 | 
| 2025 | 3 | 2 | 3 | 1 | 
| 2025 | 4 | 2 | 4 | 1 | 
| 2025 | 5 | 2 | 4 | 1 | 
| 2025 | 6 | 1 | 3 | 1 | 
| 2025 | 7 | 0 | 0 | 0 | 
| 2025 | 8 | 0 | 2 | 0 | 
| 2025 | 9 | 2 | 2 | 1 | 
| 2025 | 10 | 1 | 2 | 0 | 
Trending Position