Try the free
Pro Version
The King of Ads
This is a presentation from La Cinémathèque Jean-Marie Boursicot!
1991 | 91m | English
Popularity: 0.8 (history)
| Name | Character |
|---|---|
| Grace Jones | Self (segment "Citroen CX2 commercial") |
| Vanessa Paradis | L'oiseau Paradis (segment "L'Esprit de Chanel ...") |
| Emmanuelle Seigner | Self (segment "Vanity Fair commercial") |
| Name | Title |
|---|---|
| Jean-Marie Boursicot | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 4 | 7 | 2 |
| 2024 | 5 | 5 | 9 | 2 |
| 2024 | 6 | 5 | 11 | 2 |
| 2024 | 7 | 8 | 16 | 3 |
| 2024 | 8 | 6 | 16 | 3 |
| 2024 | 9 | 3 | 5 | 1 |
| 2024 | 10 | 4 | 8 | 2 |
| 2024 | 11 | 3 | 6 | 1 |
| 2024 | 12 | 2 | 3 | 1 |
| 2025 | 1 | 3 | 8 | 1 |
| 2025 | 2 | 2 | 4 | 1 |
| 2025 | 3 | 2 | 3 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 1 | 1 |
| 2025 | 6 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 1 | 0 |
| 2025 | 9 | 0 | 1 | 0 |
| 2025 | 10 | 1 | 3 | 1 |
| 2025 | 11 | 3 | 5 | 1 |
| 2025 | 12 | 1 | 4 | 0 |
| 2026 | 1 | 2 | 4 | 0 |
| 2026 | 2 | 2 | 4 | 0 |
Trending Position