Popularity: 0.4 (history)
Director: | Edward Ludwig |
---|---|
Writer: | Bruce Manning, F. Hugh Herbert, Billy Wilder, Charles Brackett |
Staring: |
Dashing reporter Vincent Bullit has just returned from covering the Spanish Civil War. His boss, newspaper magnate Fullerton, has more plans to send him off to China. However, first Fullerton invites Bullit to the peace and quiet of his own home to write a series of European affair articles. When Fullerton's adolescent daughter Alice develops a crush on Bullit, her suitor, boyscout Ken Warren, doesn't seem to stand a chance. Mr. and Mrs. Fullerton, Ken Warren, and even Vincent Bullit himself do their best to sway young Alice's feelings away from the older man. It's a difficult task though, as she is at 'that certain age.' | |
Release Date: | Oct 06, 1938 |
---|---|
Director: | Edward Ludwig |
Writer: | Bruce Manning, F. Hugh Herbert, Billy Wilder, Charles Brackett |
Genres: | Comedy, Music |
Keywords | puberty, musical, puppy love |
Production Companies | Universal Pictures |
Box Office |
Revenue: $0
Budget: $0 |
Updates |
Updated: Apr 29, 2024 (Update) Entered: Apr 29, 2024 |
Name | Character |
---|---|
Deanna Durbin | Alice Fullerton |
Melvyn Douglas | Vincent Bullitt |
Jackie Cooper | Kenneth Warren |
Irene Rich | Mrs. Dorothy Fullerton |
Nancy Carroll | Grace Bristow |
John Halliday | Gilbert Fullerton |
Jackie Searl | Tony (as Jack Searl) |
Juanita Quigley | Butch Warren ("The Pest" in credits) |
Charles Coleman | Stevens |
Peggy Stewart | Mary Lee |
Grant Mitchell | Jeweler |
Claire Du Brey | Horsewoman |
Helen Grayco | Girl |
Buddy Pepper | Friend |
Vondell Darr | Friend |
Leonard Sues | Orchestra leader |
Edmund Mortimer | Guest |
Ruth Weston | Admirer |
David Olive | Farmer |
David Oliver | Farmer |
Russell Hicks | Scout Leader (uncredited) |
Lon McCallister | Billy (uncredited) |
Matt McHugh | Soda Jerk (uncredited) |
Moroni Olsen | Fullerton's Associate (uncredited) |
Addison Richards | Newspaper Man (uncredited) |
Bess Flowers | Party Guest (uncredited) |
Name | Job |
---|---|
Edward Ludwig | Director |
Bruce Manning | Screenplay |
F. Hugh Herbert | Story |
Billy Wilder | Writer |
Charles Brackett | Writer |
Frank Skinner | Music |
Joseph A. Valentine | Director of Photography |
Bernard W. Burton | Editor |
Jimmy McHugh | Songs |
Harold Adamson | Lyricist |
Name | Title |
---|---|
Joe Pasternak | Producer |
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 3 | 6 | 1 |
2024 | 5 | 5 | 10 | 2 |
2024 | 6 | 2 | 5 | 1 |
2024 | 7 | 3 | 7 | 1 |
2024 | 8 | 3 | 5 | 2 |
2024 | 9 | 2 | 3 | 1 |
2024 | 10 | 2 | 6 | 1 |
2024 | 11 | 1 | 4 | 1 |
2024 | 12 | 1 | 2 | 1 |
2025 | 1 | 2 | 5 | 1 |
2025 | 2 | 1 | 2 | 1 |
2025 | 3 | 1 | 1 | 1 |
2025 | 4 | 1 | 2 | 1 |
2025 | 5 | 1 | 2 | 1 |
2025 | 6 | 1 | 1 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 0 | 1 | 0 |
Trending Position