Popularity: 0.4 (history)
Director: | Paul Bogart |
---|---|
Writer: | Lewis John Carlino |
Staring: |
Michael (Jeff Bridges) drops out of college with the intention of finding himself. When his parents (Carl Betz and Vera Miles) balk, he talks them into joining him in traveling the country and educating themselves about the state of things. They, along with Grandma (Ruth McDevitt) trick out an old Greyhound bus and hit the road. The picaresque plotline brings the family into contact with a variety of colorful characters. The producers of In Search of America never declared outright that the made-for-TV film was intended as a series pilot, but it ends on an ambiguous note with plenty of loose plot ends. In Search of America was first telecast March 23, 1971. | |
Release Date: | Mar 23, 1971 |
---|---|
Director: | Paul Bogart |
Writer: | Lewis John Carlino |
Genres: | Drama, TV Movie |
Keywords | bus trip, hippies, tv pilot, family travels, finding yourself |
Production Companies | Four Stars Productions |
Box Office |
Revenue: $0
Budget: $0 |
Updates |
Updated: Aug 03, 2024 Entered: May 01, 2024 |
Name | Character |
---|---|
Carl Betz | Ben Olson |
Vera Miles | Jenny Olson |
Jeff Bridges | Mike Olson |
Ruth McDevitt | Grandma Rose |
Renne Jarrett | Kathy |
Howard Duff | Ray Chandler |
Kim Hunter | Cora Chandler |
Sal Mineo | Nick |
Michael Anderson Jr. | J.J. |
Tyne Daly | Anne |
Glynn Turman | Bodhi |
Chris Gilmore | Girl |
George D. Wallace | Clarence |
Mary Gail Hobbs | Claire |
Jeff Siggins | Announcer |
Ken Sylk | Skipper |
Tom Baker | Doctor |
James Gavin | Helicopter Pilot |
Paul Jabara | Soundman |
Name | Job |
---|---|
Paul Bogart | Director |
Fred J. Koenekamp | Director of Photography |
Lewis John Carlino | Writer |
Fred Myrow | Original Music Composer |
Richard E. Reilly | Editor |
Mort Rabinowitz | Art Direction |
E. Darrell Hallenbeck | Unit Manager |
Art Levinson | Second Assistant Director |
Robert Swink | Second Unit Director |
Alfred Perry | Music Supervisor |
Name | Title |
---|---|
William Froug | Producer |
Richard M. Rosenbloom | Executive Producer |
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 2 | 3 | 1 |
2024 | 5 | 3 | 5 | 1 |
2024 | 6 | 3 | 9 | 1 |
2024 | 7 | 4 | 11 | 1 |
2024 | 8 | 3 | 8 | 0 |
2024 | 9 | 1 | 3 | 1 |
2024 | 10 | 1 | 3 | 1 |
2024 | 11 | 1 | 5 | 1 |
2024 | 12 | 1 | 3 | 1 |
2025 | 1 | 1 | 4 | 1 |
2025 | 2 | 1 | 1 | 1 |
2025 | 3 | 1 | 1 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 0 | 0 | 0 |
2025 | 9 | 0 | 0 | 0 |
2025 | 10 | 0 | 0 | 0 |
Trending Position