 
  Popularity: 4 (history)
| Director: | David Stevens | 
|---|---|
| Writer: | Spencer Eastman | 
| Staring: | 
| A drifter becomes both a bank robber and a hero in this crime thriller. Andrew McCarthy stars as Wade Corey, who hitches a ride on a freight train already occupied by Doyle Kennedy (Matt Dillon), a charming ex-con who convinces Wade to accompany him to his hometown. Once there, Wade realizes too late that Doyle is intent on robbing the local bank. After they are separated following the crime, Wade hides the money. Happening upon a drowning in progress, he saves a young girl who just happens to be the daughter of the state governor, and he becomes an unlikely hero. Finding work at a nearby farm, the meandering Wade becomes a hired hand, falls for the beautiful daughter (Leslie Hope) of his boss, and dreads the return of Doyle, who is sure to come looking for his money. | |
| Release Date: | Sep 23, 1988 | 
|---|---|
| Director: | David Stevens | 
| Writer: | Spencer Eastman | 
| Genres: | Drama, Romance, Crime, Thriller | 
| Keywords | bank robber, kansas, usa, drifter | 
| Production Companies | Trans World Entertainment | 
| Box Office | Revenue: $2,432,237 Budget: $0 | 
| Updates | Updated: Aug 03, 2024 Entered: Apr 25, 2024 | 
| Name | Character | 
|---|---|
| Matt Dillon | Doyle Kennedy | 
| Andrew McCarthy | Wade Corey | 
| Leslie Hope | Lori Bayles | 
| Jeffery Feaster | |
| Alan Toy | Nelson Alquist | 
| Andy Romano | Fleener | 
| Kyra Sedgwick | Prostituierte Drifter | 
| Brent Jennings | Buckshot | 
| Brynn Thayer | Connie | 
| Harry Northup | Governor | 
| Clint Allen | Ted | 
| Arlen Dean Snyder | George Bayles | 
| Jim Lovelett | Governor's Driver (as James Lovelett) | 
| Louis Giambalvo | Army Sergeant | 
| Craig Benton | Patrolman Casson | 
| James Lea Raupp | Man with Shirt | 
| Gale Mayron | Bank Teller | 
| Name | Job | 
|---|---|
| Pino Donaggio | Music | 
| Spencer Eastman | Writer | 
| David Eggby | Director of Photography | 
| Robert Barrere | Editor | 
| David Stevens | Director | 
| Name | Title | 
|---|---|
| George Litto | Producer | 
| Chris Chesser | Executive Producer | 
| Moshe Diamant | Executive Producer | 
| Vic Ramos | Associate Producer | 
| Organization | Category | Person | 
|---|
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 6 | 15 | 2 | 
| 2024 | 5 | 8 | 13 | 4 | 
| 2024 | 6 | 6 | 16 | 2 | 
| 2024 | 7 | 5 | 9 | 2 | 
| 2024 | 8 | 4 | 8 | 2 | 
| 2024 | 9 | 2 | 4 | 1 | 
| 2024 | 10 | 3 | 7 | 1 | 
| 2024 | 11 | 3 | 8 | 1 | 
| 2024 | 12 | 3 | 6 | 1 | 
| 2025 | 1 | 3 | 7 | 1 | 
| 2025 | 2 | 2 | 3 | 1 | 
| 2025 | 3 | 2 | 3 | 1 | 
| 2025 | 4 | 2 | 3 | 1 | 
| 2025 | 5 | 2 | 3 | 1 | 
| 2025 | 6 | 1 | 1 | 1 | 
| 2025 | 7 | 0 | 0 | 0 | 
| 2025 | 8 | 0 | 1 | 0 | 
| 2025 | 9 | 0 | 1 | 0 | 
| 2025 | 10 | 1 | 4 | 1 | 
Trending Position