Popularity: 0.8 (history)
Director: | Daniel Petrie |
---|---|
Writer: | Ron Turbeville, Ron Bartron |
Staring: |
Dimwitted but sweet high school girl of easy virtue and the most popular boy in the school share an improbable romance. | |
Release Date: | Aug 21, 1974 |
---|---|
Director: | Daniel Petrie |
Writer: | Ron Turbeville, Ron Bartron |
Genres: | Drama, Romance, Crime |
Keywords | rape, small town, georgia, high school, revenge, skinny dipping, teenage love, school bus, hicksploitation, 1940s |
Production Companies | Black Creek Billie |
Box Office |
Revenue: $0
Budget: $0 |
Updates |
Updated: Aug 03, 2024 Entered: Apr 20, 2024 |
Name | Character |
---|---|
Jan-Michael Vincent | Buster Lane |
Pamela Sue Martin | Margie Hooks |
Clifton James | Jake |
Robert Englund | Whitey |
Joan Goodfellow | Billie Jo Truluck |
Jessie Lee Fulton | Mrs. Lane |
J.B. Joiner | Mr. Lane |
Dell C. Payne | Warren |
Mark Pendergraft | Mole |
David Paul Dean | Phil |
David Little | Smitty |
Vernon Beatty | Arland |
Doris Pearce | Mrs. Hooks |
Carl Reddick | Mr. Hooks |
Dale Pearce | Sally |
Lewell Akins | Photographer |
Mentoria Sills | Hat Lady |
Bruce Atkins | Sheriff |
John Chappell | Deputy |
Bob Hannah | Bus Driver |
Aaron Swain | Principal |
Quincy O. Waters | Minister |
Joyce Woodrum | Mrs. Truluck |
Jim Shirah | Mr. Truluck |
Slim Mims | Self |
Claude Casey | Self |
Name | Job |
---|---|
Michael Kahn | Editor |
Daniel Petrie | Director |
Shari Rhodes | Casting |
Al De Lory | Conductor, Original Music Composer |
Del Armstrong | Makeup Artist |
Jim Gaultney Jr. | Hairstylist |
Terry Morse Jr. | Unit Production Manager, First Assistant Director |
Lynn Guthrie | Still Photographer, Assistant Director, Stunts |
Joyce Woodrum | Wardrobe Coordinator |
Dixie Curtis | Wardrobe Coordinator |
Ron Turbeville | Screenplay, Story, Producer's Assistant |
Carol Wenger | Set Dresser |
Fred White Jr. | Standby Painter |
Lee Alexander | Sound Mixer |
David Dockendorf | Sound Re-Recording Mixer |
Marvin Kerner | Sound Effects Editor |
Rimas Tumasonis | Boom Operator |
Jerry Whittington | Sound Effects Editor, Electrician |
Cliff Wenger | Special Effects |
Pekka Kauppi | Assistant Camera |
Joel King | Assistant Camera |
Bill Pecchi | Grip |
Peter Saxby | Gaffer |
Stu Spahn | Electrician |
Allan LaMastra | Assistant Editor |
Jules Chaikin | Music Supervisor |
Michael Arciaga | Music Supervisor |
Kenneth Hall | Music Editor |
Pamela Walshe | Script Supervisor |
Tommy Brown | Transportation Coordinator |
Dale Tate | Title Designer |
Halina Cihocki | Producer's Assistant |
James W. Gavin | Pilot |
Sharon Mayhew | Production Secretary |
Ted Parvin | Production Coordinator |
Ron Bartron | Story |
Bill Coleman | Grip |
Mario Tosi | Director of Photography |
Name | Title |
---|---|
Ron Silverman | Producer |
Terry Morse Jr. | Associate Producer |
Ted Mann | Producer |
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 4 | 6 | 2 |
2024 | 5 | 6 | 9 | 2 |
2024 | 6 | 5 | 11 | 2 |
2024 | 7 | 5 | 9 | 2 |
2024 | 8 | 4 | 7 | 2 |
2024 | 9 | 5 | 11 | 3 |
2024 | 10 | 4 | 7 | 2 |
2024 | 11 | 4 | 8 | 2 |
2024 | 12 | 3 | 5 | 1 |
2025 | 1 | 2 | 4 | 1 |
2025 | 2 | 2 | 5 | 1 |
2025 | 3 | 2 | 3 | 1 |
2025 | 4 | 1 | 1 | 1 |
2025 | 5 | 1 | 2 | 1 |
2025 | 6 | 1 | 1 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 0 | 1 | 0 |
2025 | 9 | 1 | 2 | 0 |
2025 | 10 | 1 | 1 | 0 |
Trending Position