 
  Popularity: 0.8 (history)
| Director: | Stan Harris | 
|---|---|
| Writer: | |
| Staring: | 
| Lynda Carter's second musical TV special. | |
| Release Date: | Sep 16, 1980 | 
|---|---|
| Director: | Stan Harris | 
| Writer: | |
| Genres: | Music, TV Movie | 
| Keywords | variety show, variety special | 
| Production Companies | Lyn-Ron Productions Inc. | 
| Box Office | Revenue: $0 Budget: $0 | 
| Updates | Updated: Feb 04, 2025 Entered: May 07, 2024 | 
| Name | Character | 
|---|---|
| Lynda Carter | Self | 
| Merle Haggard | Self | 
| Tom Jones | Self | 
| Donald Young | Self | 
| John Phillips | Self | 
| Name | Job | 
|---|---|
| Stan Harris | Director | 
| Johnny Harris | Music Director, Music Arranger | 
| Ray Klausen | Art Direction | 
| Lester Wilson | Choreographer | 
| Connie Cockrell | Producer's Assistant | 
| Annette Lorenz | Production Assistant | 
| Rebecca Holler | Assistant Art Director | 
| Lorraine Fields | Choreographer | 
| Don Colhour | Unit Manager | 
| Bob Acrella | Production Coordinator | 
| Truck Krone | Lighting Director | 
| Doug Nelson | Sound | 
| Terry Climer | Editor | 
| John M. Elliott Jr. | Makeup Artist | 
| Cheri Ruff | Hairstylist | 
| Bob Mackie | Costume Design | 
| Name | Title | 
|---|---|
| Ron Samuels | Executive Producer | 
| Stan Harris | Producer | 
| Stephen Pouliot | Producer | 
| Patti Person | Associate Producer | 
| Organization | Category | Person | 
|---|
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 1 | 1 | 1 | 
| 2024 | 5 | 1 | 2 | 1 | 
| 2024 | 6 | 0 | 2 | 0 | 
| 2024 | 7 | 2 | 12 | 0 | 
| 2024 | 8 | 1 | 3 | 0 | 
| 2024 | 9 | 3 | 5 | 1 | 
| 2024 | 10 | 1 | 3 | 1 | 
| 2024 | 11 | 1 | 2 | 1 | 
| 2024 | 12 | 1 | 2 | 1 | 
| 2025 | 1 | 1 | 1 | 1 | 
| 2025 | 4 | 1 | 2 | 1 | 
| 2025 | 5 | 1 | 2 | 1 | 
| 2025 | 6 | 1 | 1 | 1 | 
| 2025 | 7 | 0 | 0 | 0 | 
| 2025 | 8 | 0 | 0 | 0 | 
| 2025 | 9 | 0 | 0 | 0 | 
| 2025 | 10 | 0 | 1 | 0 | 
Trending Position