Release Date: | Jul 28, 2021 |
---|---|
Director: | Lee Sang-soo |
Writer: | |
Genres: | Romance |
Keywords | softcore |
Production Companies | |
Box Office |
Revenue: $0
Budget: $0 |
Updates |
Updated: Oct 01, 2025 Entered: Oct 01, 2025 |
Name | Character |
---|---|
Yoo Ji-hyun | |
Lee Soo | |
Woo Yeol |
Name | Job |
---|---|
Lee Sang-soo | Director |
Name | Title |
---|
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 16 | 21 | 11 |
2024 | 5 | 16 | 24 | 10 |
2024 | 6 | 21 | 36 | 14 |
2024 | 7 | 30 | 54 | 20 |
2024 | 8 | 27 | 36 | 22 |
2024 | 9 | 28 | 39 | 19 |
2024 | 10 | 26 | 41 | 18 |
2024 | 11 | 25 | 31 | 17 |
2024 | 12 | 27 | 39 | 19 |
2025 | 1 | 26 | 35 | 19 |
2025 | 2 | 21 | 31 | 4 |
2025 | 3 | 10 | 27 | 1 |
2025 | 4 | 4 | 6 | 3 |
2025 | 5 | 4 | 6 | 4 |
2025 | 6 | 4 | 5 | 3 |
2025 | 7 | 5 | 6 | 4 |
2025 | 8 | 5 | 5 | 4 |
2025 | 9 | 6 | 8 | 5 |
2025 | 10 | 8 | 9 | 7 |
Trending Position
Year | Month | High | Avg |
---|---|---|---|
2025 | 10 | 969 | 969 |