Popularity: 2 (history)
| Director: | Vernon Zimmerman |
|---|---|
| Writer: | Vernon Zimmerman, Howard R. Cohen |
| Staring: |
| Karen wants more action out of life and quits her job at the cannery to become a skater in the roller derby. She encounters friction from the other skaters - especially Mickey, the current number one star of the team. Karen proves herself a feisty competitor but refuses to be a team player. As she skates her way to roller stardom, she incurs the wrath of jealous team members and the owner of the team. | |
| Release Date: | Nov 10, 1972 |
|---|---|
| Director: | Vernon Zimmerman |
| Writer: | Vernon Zimmerman, Howard R. Cohen |
| Genres: | Comedy, Action, Drama |
| Keywords | exploitation, roller derby, female athlete |
| Production Companies | American International Pictures |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Aug 03, 2024 Entered: Apr 25, 2024 |
| Name | Character |
|---|---|
| Claudia Jennings | Karen Walker |
| Louis Quinn | Mr. Stern |
| Betty Anne Rees | Mickey |
| Roberta Collins | Jennifer |
| Alan Vint | Greg |
| Candice Roman | Donna |
| Jay Varela | Nick |
| Charlene Jones | Beverly Brayton |
| Joe E. Tata | Marshall |
| Maxine Gates | Angie Striker |
| Kathleen Freeman | Karen's Mother |
| John Harmon | Doctor |
| Karl Rizzo | Referee |
| Mike Miller | Referee |
| John Steadman | Guard |
| John Mitchell | Horace McKay |
| Roxanna Bonilla-Giannini | Consuelo |
| Dan Seymour | Used Car Dealer |
| Eve Bruce | Woman in Bar |
| Alvin Hammer | Man in Bar |
| Victor Argo | Vinnie the Trainer |
| Jack Griffin | Poker Player |
| Dennis Redfield | Duane |
| Ray Galvin | Foreman |
| Lou Pampino | Worker |
| Matt Bennett | Worker |
| Hunter von Leer | Larry |
| Rick Hurst | Mover |
| Ray O'Keefe | Mover |
| Terry Wolfe | Grocery Boy |
| Perry Cook | Supermarket Manager |
| Abbi Henderson | Girl in Supermarket |
| Kres Mersky | Girl in Bar |
| Kathleen Pagel | Tina |
| Cecil Reddick | Man in Phone Booth |
| Name | Job |
|---|---|
| Vernon Zimmerman | Story, Director |
| Martin Scorsese | Supervising Editor |
| Howard R. Cohen | Screenplay, Story |
| Joan Tucker | Script Supervisor |
| Michael Shea | Director of Photography |
| George Trirogoff | Editor |
| Spencer Quinn | Art Direction |
| Yeu-Bun Yee | Editor |
| Cornelia McNamara | Costume Design |
| Name | Title |
|---|---|
| Roger Corman | Executive Producer |
| James H. Nicholson | Executive Producer |
| John Prizer | Producer |
| Jack Bohrer | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 4 | 8 | 2 |
| 2024 | 5 | 5 | 9 | 2 |
| 2024 | 6 | 6 | 15 | 2 |
| 2024 | 7 | 6 | 13 | 3 |
| 2024 | 8 | 4 | 8 | 2 |
| 2024 | 9 | 3 | 6 | 2 |
| 2024 | 10 | 4 | 12 | 1 |
| 2024 | 11 | 3 | 7 | 2 |
| 2024 | 12 | 3 | 5 | 1 |
| 2025 | 1 | 3 | 6 | 1 |
| 2025 | 2 | 2 | 4 | 1 |
| 2025 | 3 | 2 | 3 | 1 |
| 2025 | 4 | 2 | 3 | 1 |
| 2025 | 5 | 2 | 3 | 1 |
| 2025 | 6 | 1 | 2 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 1 | 0 |
| 2025 | 9 | 0 | 1 | 0 |
| 2025 | 10 | 1 | 2 | 0 |
| 2025 | 11 | 2 | 4 | 0 |
| 2025 | 12 | 1 | 3 | 0 |
Trending Position