Woody Allen (born Allen Stewart Konigsberg; November 30, 1935) is an American screenwriter, film director, actor, comedian, writer, musician, and playwright. Allen's distinctive films, which run the gamut from dramas to screwball sex comedies, have made him a notable American director. He is also di ... stinguished by his rapid rate of production and his very large body of work. Allen writes and directs his movies and has also acted in the majority of them. For inspiration, Allen draws heavily on literature, sexuality, philosophy, psychology, Jewish identity, and the history of cinema, among a wealth of other fields of interest. Allen developed a passion for music early on and is a celebrated jazz clarinetist. What began as a teenage avocation has led to regular public performances at various small venues in his hometown of Manhattan, with occasional appearances at various jazz festivals. Allen joined the Preservation Hall Jazz Band and the New Orleans Funeral Ragtime Orchestra in performances that provided the film score for his 1973 comedy Sleeper, and performed in a rare European tour in 1996, which became the subject of the documentary Wild Man Blues.
Everything You Always Wanted to Know About Sex *But Were Afraid to Ask
1972
as Victor / Fabrizio / The Fool / Sperm
Organization | Category | Movie | |
---|---|---|---|
Golden Globes | Best Director | Hannah and Her Sisters | Nominated |
Golden Globes | Best Director | The Purple Rose of Cairo | Nominated |
Academy Awards | Best Director | Annie Hall | Won |
Academy Awards | Best Actor | Hannah and Her Sisters | Nominated |
Academy Awards | Best Director | Hannah and Her Sisters | Nominated |
Golden Globes | Best Director | Annie Hall | Nominated |
Golden Globes | Best Director | Match Point | Nominated |
BAFTA Awards | Best Director | Annie Hall | Nominated |
BAFTA Awards | Best Director | Hannah and Her Sisters | Nominated |
BAFTA Awards | Best Actor | Hannah and Her Sisters | Won |
Berlin International Film Festival | Best Actor | Hannah and Her Sisters | Nominated |
Venice Film Festival | Best Director | Crimes and Misdemeanors | Won |
BAFTA Awards | Best Director | Deconstructing Harry | Nominated |
BAFTA Awards | Best Director | Vicky Cristina Barcelona | Nominated |
SAG Awards | Best Director | Midnight in Paris | Nominated |
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 5 | 23 | 37 | 17 |
2024 | 6 | 29 | 53 | 13 |
2024 | 7 | 33 | 57 | 18 |
2024 | 8 | 26 | 47 | 16 |
2024 | 9 | 17 | 27 | 11 |
2024 | 10 | 17 | 31 | 10 |
2024 | 11 | 18 | 27 | 10 |
2024 | 12 | 20 | 34 | 12 |
2025 | 1 | 22 | 31 | 13 |
2025 | 2 | 14 | 27 | 3 |
2025 | 3 | 8 | 29 | 0 |
2025 | 4 | 1 | 1 | 1 |
2025 | 5 | 3 | 4 | 1 |
2025 | 6 | 2 | 3 | 1 |
2025 | 7 | 1 | 2 | 1 |
2025 | 8 | 1 | 2 | 0 |
2025 | 9 | 1 | 2 | 1 |
2025 | 10 | 1 | 2 | 1 |
Trending Rank
Year | Month | Avg Rank | Max Rank |
---|---|---|---|
2024 | 5 | 412 | 107 |
2024 | 6 | 321 | 27 |
2024 | 7 | 227 | 129 |
2024 | 12 | 205 | 164 |
2025 | 1 | 441 | 19 |
2025 | 2 | 454 | 14 |
2025 | 3 | 439 | 42 |
2025 | 7 | 481 | 191 |
2025 | 8 | 557 | 215 |
2025 | 9 | 345 | 28 |