Born on August 6, 1928, in Pittsburgh, Pennsylvania, Andrew Warhola Jr. was a successful magazine and ad illustrator who became a leading artist of the 1960s Pop art movements. He ventured into a wide variety of art forms, including performance art, filmmaking, video installations and writing, and c ... ontroversially blurred the lines between fine art and mainstream aesthetics. Warhol died on February 22, 1987, in New York City.
| Organization | Category | Movie |
|---|
No data available
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 5 | 14 | 14 | 14 |
| 2024 | 6 | 8 | 14 | 4 |
| 2024 | 7 | 12 | 23 | 4 |
| 2024 | 8 | 9 | 17 | 4 |
| 2024 | 9 | 10 | 18 | 5 |
| 2024 | 10 | 4 | 8 | 2 |
| 2024 | 11 | 3 | 9 | 1 |
| 2024 | 12 | 5 | 9 | 2 |
| 2025 | 1 | 9 | 21 | 3 |
| 2025 | 2 | 4 | 7 | 1 |
| 2025 | 3 | 3 | 5 | 1 |
| 2025 | 5 | 1 | 2 | 1 |
| 2025 | 6 | 0 | 1 | 0 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 1 | 0 |
| 2025 | 11 | 0 | 0 | 0 |
| 2025 | 12 | 0 | 0 | 0 |
| 2026 | 1 | 0 | 0 | 0 |
| 2026 | 2 | 0 | 0 | 0 |
Trending Rank
| Year | Month | Avg Rank | Max Rank |
|---|---|---|---|
| 2024 | 5 | 829 | 829 |
| 2025 | 9 | 259 | 220 |
| 2025 | 10 | 604 | 556 |
| 2025 | 11 | 565 | 489 |
| 2026 | 2 | 580 | 499 |