No data available
No data available
Organization | Category | Movie |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 5 | 136 | 136 | 136 |
2024 | 6 | 63 | 79 | 46 |
2024 | 7 | 74 | 101 | 53 |
2024 | 8 | 54 | 84 | 36 |
2024 | 9 | 41 | 66 | 25 |
2024 | 10 | 41 | 64 | 26 |
2024 | 11 | 39 | 52 | 26 |
2024 | 12 | 40 | 51 | 27 |
2025 | 1 | 43 | 67 | 30 |
2025 | 2 | 29 | 47 | 5 |
2025 | 3 | 11 | 34 | 1 |
2025 | 4 | 3 | 3 | 2 |
2025 | 5 | 4 | 6 | 3 |
2025 | 6 | 3 | 4 | 2 |
2025 | 7 | 3 | 4 | 2 |
2025 | 8 | 3 | 4 | 2 |
2025 | 9 | 3 | 3 | 2 |
2025 | 10 | 5 | 10 | 2 |
Trending Rank
Year | Month | Avg Rank | Max Rank |
---|---|---|---|
2024 | 5 | 1125 | 1125 |
2024 | 6 | 612 | 411 |
2025 | 8 | 508 | 462 |
2025 | 9 | 510 | 111 |
2025 | 10 | 514 | 487 |