No data available
No data available
No data available
Organization | Category | Movie |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 6 | 25 | 33 | 19 |
2024 | 7 | 32 | 52 | 15 |
2024 | 8 | 26 | 48 | 16 |
2024 | 9 | 21 | 37 | 12 |
2024 | 10 | 17 | 28 | 10 |
2024 | 11 | 15 | 24 | 10 |
2024 | 12 | 21 | 32 | 14 |
2025 | 1 | 21 | 34 | 13 |
2025 | 2 | 14 | 28 | 3 |
2025 | 3 | 8 | 18 | 1 |
2025 | 4 | 1 | 1 | 1 |
2025 | 5 | 3 | 4 | 1 |
2025 | 6 | 2 | 2 | 1 |
2025 | 7 | 1 | 2 | 1 |
2025 | 8 | 4 | 15 | 1 |
2025 | 9 | 1 | 1 | 1 |
2025 | 10 | 2 | 2 | 1 |
Trending Rank
Year | Month | Avg Rank | Max Rank |
---|---|---|---|
2024 | 6 | 844 | 690 |
2025 | 7 | 730 | 620 |
2025 | 9 | 966 | 910 |
2025 | 10 | 588 | 514 |