Mary Louise "Meryl" Streep (born June 22, 1949) is an American actress. Often described as "the best actress of her generation", Streep is particularly known for her versatility and accent adaptability. She has received numerous accolades throughout her career spanning over five decades, including a ... record 21 Academy Award nominations (winning three) and a record 32 Golden Globe Award nominations (winning eight). She has also received two British Academy Film Awards, two Screen Actors Guild Awards, and three Primetime Emmy Awards, in addition to nominations for a Tony Award and six Grammy Awards.
No data available
No data available
Organization | Category | Movie | |
---|---|---|---|
Golden Globes | Best Actress | Silkwood | Won |
Golden Globes | Best Supporting Actress | Ironweed | Nominated |
Academy Awards | Best Actor | The Iron Lady | Nominated |
Academy Awards | Best Actress | August: Osage County | Nominated |
Academy Awards | Best Supporting Actress | August: Osage County | Nominated |
Golden Globes | Best Actress | One True Thing | Nominated |
Academy Awards | Best Supporting Actress | Kramer vs. Kramer | Nominated |
Academy Awards | Best Actress | Kramer vs. Kramer | Won |
Academy Awards | Best Actress | The French Lieutenant's Woman | Nominated |
Academy Awards | Best Actress | Agnes of God | Nominated |
Academy Awards | Best Actress | Silkwood | Nominated |
Academy Awards | Best Actress | The Accidental Tourist | Nominated |
Academy Awards | Best Actress | Postcards from the Edge | Nominated |
Academy Awards | Best Actress | One True Thing | Nominated |
Golden Globes | Best Actress | The Devil Wears Prada | Nominated |
Academy Awards | Best Actress | The Devil Wears Prada | Won |
Golden Globes | Best Actress | Doubt | Nominated |
Golden Globes | Best Supporting Actress | Birthing Mamma Mia! | Nominated |
Golden Globes | Best Actress | The Iron Lady | Won |
Golden Globes | Best Actress | August: Osage County | Nominated |
Golden Globes | Best Actress | The Post | Nominated |
Golden Globes | Best Supporting Actress | Fantastic Mr. Fox | Nominated |
Golden Globes | Best Supporting Actress | August: Osage County | Nominated |
Golden Globes | Best Actress | Secret Ingredients: Creating Julie & Julia | Nominated |
BAFTA Awards | Best Supporting Actress | The Hours | Won |
BAFTA Awards | Best Actress | The Devil Wears Prada | Nominated |
Golden Globes | Best Director | The Iron Lady | Nominated |
BAFTA Awards | Best Actress | Hannah and Her Sisters | Nominated |
Berlin International Film Festival | Best Supporting Actress | The Hours | Nominated |
Berlin International Film Festival | Best Actor | Sophie's Choice | Nominated |
Venice Film Festival | Best Director | The Devil Wears Prada | Won |
SAG Awards | Best Supporting Actress | The Devil Wears Prada | Won |
SAG Awards | Best Actress | The Devil Wears Prada | Nominated |
BAFTA Awards | Best Actress | It's Complicated | Nominated |
BAFTA Awards | Best Actress | The Iron Lady | Won |
BAFTA Awards | Best Actress | August: Osage County | Nominated |
BAFTA Awards | Best Supporting Actress | The Homesman | Nominated |
SAG Awards | Best Actress | The Iron Lady | Nominated |
SAG Awards | Best Actress | August: Osage County | Nominated |
SAG Awards | Best Supporting Actress | August: Osage County | Nominated |
SAG Awards | Best Supporting Actress | Into the Woods | Nominated |
Venice Film Festival | Best Actress | Spotlight | Won |
BAFTA Awards | Best Actress | The Post | Nominated |
SAG Awards | Best Supporting Actress | The Homesman | Nominated |
SAG Awards | Best Actress | The Post | Nominated |
Venice Film Festival | Best Supporting Actress | The Laundromat | Won |
Golden Globes | Best Supporting Actress | Don't Look Up | Nominated |
Corridors of Power: Should America Police the World?
as Narrator (voice)
Episodes: 8
First Aired: Jun 26, 2024
The Roosevelts: An Intimate History
as Eleanor Roosevelt (voice)
Episodes: 7
First Aired: Sep 14, 2014
as Hannah Pitt / Ethel Rosenberg / The Rabbi / The Angel Australia
Episodes: 6
First Aired: Dec 07, 2003
School: The Story of American Public Education
as Narrator (voice)
Episodes: 4
First Aired: Sep 03, 2001
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 5 | 44 | 59 | 38 |
2024 | 6 | 34 | 63 | 17 |
2024 | 7 | 48 | 67 | 24 |
2024 | 8 | 35 | 51 | 21 |
2024 | 9 | 32 | 57 | 20 |
2024 | 10 | 25 | 34 | 18 |
2024 | 11 | 27 | 41 | 15 |
2024 | 12 | 24 | 37 | 16 |
2025 | 1 | 27 | 52 | 18 |
2025 | 2 | 21 | 32 | 5 |
2025 | 3 | 9 | 43 | 0 |
2025 | 4 | 3 | 3 | 2 |
2025 | 5 | 6 | 8 | 2 |
2025 | 6 | 4 | 7 | 3 |
2025 | 7 | 2 | 4 | 1 |
2025 | 8 | 2 | 5 | 1 |
2025 | 9 | 1 | 2 | 1 |
2025 | 10 | 2 | 2 | 2 |
Trending Rank
Year | Month | Avg Rank | Max Rank |
---|---|---|---|
2024 | 5 | 443 | 133 |
2024 | 6 | 376 | 46 |
2024 | 12 | 493 | 206 |
2025 | 1 | 419 | 55 |
2025 | 2 | 475 | 46 |
2025 | 3 | 314 | 41 |
2025 | 5 | 241 | 36 |
2025 | 6 | 511 | 476 |
2025 | 7 | 447 | 32 |
2025 | 8 | 396 | 17 |
2025 | 9 | 280 | 18 |
2025 | 10 | 588 | 130 |