No data available
Organization | Category | Movie |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 5 | 8 | 8 | 8 |
2024 | 6 | 6 | 10 | 3 |
2024 | 7 | 12 | 19 | 5 |
2024 | 8 | 7 | 14 | 3 |
2024 | 9 | 5 | 11 | 3 |
2024 | 10 | 5 | 11 | 2 |
2024 | 11 | 3 | 8 | 2 |
2024 | 12 | 6 | 13 | 3 |
2025 | 1 | 6 | 12 | 3 |
2025 | 2 | 5 | 9 | 2 |
2025 | 3 | 3 | 5 | 1 |
2025 | 5 | 1 | 2 | 1 |
2025 | 6 | 1 | 1 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 0 | 1 | 0 |
2025 | 9 | 0 | 0 | 0 |
2025 | 10 | 0 | 0 | 0 |
Trending Rank
Year | Month | Avg Rank | Max Rank |
---|---|---|---|
2024 | 5 | 1023 | 1023 |
2025 | 2 | 734 | 511 |
2025 | 7 | 521 | 475 |
2025 | 8 | 433 | 200 |
2025 | 9 | 513 | 196 |