Sam Rockwell (born November 5, 1968) is an American actor. He is known for playing distressed police officer Jason Dixon in Martin McDonagh's crime drama Three Billboards Outside Ebbing, Missouri (2017), for which he won the Academy Award for Best Supporting Actor. The following year, he was nominat ... ed in the same category for portraying in Adam McKay's political satire Vice (2018). In 2019, he portrayed Bob Fosse in the FX biographical miniseries Fosse/Verdon, earning a nomination for a Primetime Emmy Award, and in 2022, he received a Tony Award nomination for his performance in the Broadway revival of David Mamet's American Buffalo. Rockwell's other films include The Green Mile (1999), Galaxy Quest (1999), Charlie's Angels (2000), Confessions of a Dangerous Mind (2002), Matchstick Men (2003), The Hitchhiker's Guide to the Galaxy (2005), The Assassination of Jesse James by the Coward Robert Ford (2007), Moon (2009), Gentlemen Broncos (2009), Iron Man 2 (2010), Seven Psychopaths (2012), Jojo Rabbit (2019), and See How They Run (2022). Description above from the Wikipedia article Sam Rockwell, licensed under CC-BY-SA, full list of contributors on Wikipedia.
No data available
Organization | Category | Movie | |
---|---|---|---|
Academy Awards | Best Supporting Actor | Vice | Won |
Golden Globes | Best Supporting Actor | Taste Me: Death-scort Service Part 3 | Nominated |
Golden Globes | Best Supporting Actor | Three Billboards Outside Ebbing, Missouri | Won |
Golden Globes | Best Supporting Actor | Jojo Rabbit | Nominated |
Spirit Awards | Best Supporting Actor | The Assassination of Jesse James by the Coward Robert Ford | Nominated |
Cannes Film Festival | Best Supporting Actor | The Assassination of Jesse James by the Coward Robert Ford | Nominated |
BAFTA Awards | Best Actor | Three Billboards Outside Ebbing, Missouri | Nominated |
BAFTA Awards | Best Supporting Actor | Taste Me: Death-scort Service Part 3 | Won |
SAG Awards | Best Director | Three Billboards Outside Ebbing, Missouri | Nominated |
SAG Awards | Best Supporting Actor | Vice | Nominated |
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 5 | 31 | 35 | 28 |
2024 | 6 | 26 | 54 | 16 |
2024 | 7 | 42 | 62 | 22 |
2024 | 8 | 32 | 58 | 23 |
2024 | 9 | 25 | 41 | 13 |
2024 | 10 | 24 | 41 | 14 |
2024 | 11 | 20 | 31 | 12 |
2024 | 12 | 20 | 29 | 15 |
2025 | 1 | 31 | 60 | 14 |
2025 | 2 | 14 | 28 | 3 |
2025 | 3 | 4 | 27 | 0 |
2025 | 4 | 2 | 3 | 2 |
2025 | 5 | 4 | 6 | 2 |
2025 | 6 | 2 | 4 | 1 |
2025 | 7 | 2 | 2 | 1 |
2025 | 8 | 3 | 10 | 2 |
2025 | 9 | 2 | 3 | 2 |
2025 | 10 | 3 | 3 | 2 |
Trending Rank
Year | Month | Avg Rank | Max Rank |
---|---|---|---|
2024 | 5 | 927 | 804 |
2024 | 6 | 515 | 110 |
2025 | 1 | 204 | 7 |
2025 | 2 | 699 | 348 |
2025 | 3 | 550 | 550 |
2025 | 7 | 499 | 63 |
2025 | 8 | 289 | 47 |
2025 | 9 | 464 | 69 |
2025 | 10 | 662 | 507 |