No data available
No data available
Organization | Category | Movie |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 6 | 23 | 37 | 16 |
2024 | 7 | 27 | 35 | 13 |
2024 | 8 | 23 | 35 | 16 |
2024 | 9 | 19 | 29 | 13 |
2024 | 10 | 23 | 39 | 15 |
2024 | 11 | 23 | 37 | 15 |
2024 | 12 | 22 | 34 | 12 |
2025 | 1 | 23 | 30 | 18 |
2025 | 2 | 16 | 23 | 4 |
2025 | 3 | 7 | 18 | 1 |
2025 | 4 | 1 | 2 | 1 |
2025 | 5 | 2 | 3 | 1 |
2025 | 6 | 2 | 2 | 1 |
2025 | 7 | 2 | 2 | 2 |
2025 | 8 | 2 | 2 | 1 |
2025 | 9 | 1 | 2 | 1 |
2025 | 10 | 2 | 2 | 2 |
Trending Rank
Year | Month | Avg Rank | Max Rank |
---|---|---|---|
2024 | 6 | 934 | 934 |
2025 | 1 | 528 | 411 |
2025 | 7 | 493 | 421 |
2025 | 8 | 501 | 433 |
2025 | 10 | 495 | 445 |