No data available
No data available
No data available
Organization | Category | Movie |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 5 | 19 | 21 | 15 |
2024 | 6 | 15 | 25 | 7 |
2024 | 7 | 20 | 33 | 8 |
2024 | 8 | 17 | 26 | 10 |
2024 | 9 | 15 | 27 | 10 |
2024 | 10 | 9 | 14 | 5 |
2024 | 11 | 10 | 15 | 5 |
2024 | 12 | 10 | 18 | 5 |
2025 | 1 | 22 | 48 | 6 |
2025 | 2 | 15 | 26 | 2 |
2025 | 3 | 5 | 27 | 0 |
2025 | 4 | 3 | 6 | 1 |
2025 | 5 | 3 | 6 | 3 |
2025 | 6 | 1 | 2 | 1 |
2025 | 7 | 1 | 1 | 0 |
2025 | 8 | 1 | 2 | 0 |
2025 | 9 | 0 | 1 | 0 |
2025 | 10 | 0 | 1 | 0 |
Trending Rank
Year | Month | Avg Rank | Max Rank |
---|---|---|---|
2024 | 5 | 586 | 312 |
2024 | 6 | 781 | 483 |
2024 | 12 | 696 | 551 |
2025 | 1 | 627 | 428 |
2025 | 2 | 614 | 434 |
2025 | 3 | 88 | 88 |
2025 | 9 | 614 | 554 |