Popularity: 0.2 (history)
| Director: | Joe Piscatella |
|---|---|
| Writer: | |
| Staring: |
| Revolutionary at 21. Lawmaker at 23. Most Wanted at 26. With intimate access to the leaders of Hong Kong’s Umbrella Revolution, Who is Afraid of Nathan Law? chronicles one of the world’s most famous dissidents in his fight for democracy against a superpower. | |
| Release Date: | Apr 30, 2023 |
|---|---|
| Director: | Joe Piscatella |
| Writer: | |
| Genres: | Documentary |
| Keywords | |
| Production Companies | |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Jun 26, 2024 Entered: Jun 27, 2024 |
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 1 | 1 | 1 |
| 2024 | 5 | 1 | 1 | 1 |
| 2024 | 6 | 2 | 6 | 0 |
| 2024 | 7 | 1 | 7 | 0 |
| 2024 | 8 | 0 | 1 | 0 |
| 2024 | 9 | 2 | 4 | 1 |
| 2024 | 10 | 2 | 4 | 1 |
| 2024 | 11 | 2 | 4 | 1 |
| 2024 | 12 | 1 | 2 | 1 |
| 2025 | 1 | 1 | 2 | 1 |
| 2025 | 2 | 1 | 2 | 1 |
| 2025 | 3 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 0 | 0 |
Trending Position