Name | Character |
---|---|
Bryan Mittelstadt | |
Jackson Tropp |
Name | Job |
---|---|
Ryan Mack | Director, Writer |
Name | Title |
---|
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 8 | 0 | 1 | 0 |
2024 | 9 | 1 | 2 | 1 |
2024 | 10 | 6 | 22 | 2 |
2024 | 11 | 1 | 2 | 1 |
2024 | 12 | 1 | 1 | 1 |
2025 | 1 | 1 | 1 | 1 |
2025 | 2 | 1 | 1 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 0 | 0 | 0 |
2025 | 9 | 1 | 1 | 0 |
2025 | 10 | 1 | 1 | 1 |
Trending Position