Popularity: 1 (history)
Director: | Harry Joe Brown |
---|---|
Writer: | Maxwell Anderson, Thomas Lennon, David Boehm, Rowland Leigh, Harold Goldman |
Staring: |
The wild and woolly early days of New York -- when it was still known as New Amsterdam -- provide the backdrop for this period musical-comedy. In 1650, Peter Stuyvesant (Charles Coburn) arrives in New Amsterdam to assume his duties as governor. Stuyvesant is hardly the fun-loving type, and one of his first official acts is to call for the death of Brom Broeck (Nelson Eddy), a newspaper publisher well-known for his fearless exposes of police and government corruption. However, Broeck hasn't done anything that would justify the death penalty, so Stuyvesant waits (without much patience) for Broeck to step out of line. Broeck is romancing a beautiful woman named Tina Tienhoven (Constance Dowling), whose sister Ulda (Shelley Winters) happens to be dating his best friend, Ten Pin (Johnnie "Scat" Davis). After Stuyvesant's men toss Broeck in jail on a trumped-up charge, Stuyvesant sets his sights on winning Tina's affections. | |
Release Date: | Mar 17, 1944 |
---|---|
Director: | Harry Joe Brown |
Writer: | Maxwell Anderson, Thomas Lennon, David Boehm, Rowland Leigh, Harold Goldman |
Genres: | Comedy, Music, History |
Keywords | resistance, musical, based on play or musical, historical, city council, broadway musical, early america, corrupt governor, dutch, printing |
Production Companies | Producers Corporation of America |
Box Office |
Revenue: $0
Budget: $0 |
Updates |
Updated: May 08, 2024 (Update) Entered: Apr 25, 2024 |
Name | Character |
---|---|
Nelson Eddy | Brom Broeck |
Charles Coburn | Peter Stuyvesant |
Constance Dowling | Tina Tienhoven |
Ernest Cossart | Tienhoven |
Shelley Winters | Ulda Tienhoven |
Johnnie Davis | Tenpin |
Percy Kilbride | Schermerhorn |
Otto Kruger | Roosevelt |
Fritz Feld | Poffenburgh |
Richard Hale | Tammany |
Carmen Amaya | Gypsy Dancer |
Irving Bacon | Peter Van Stoon |
Charles Judels | Renasaler |
Ferdinand Munier | De Pyster |
Glenn Strange | Big Muscle |
Percival Vivian | De Vries |
Name | Job |
---|---|
Harry Joe Brown | Director |
Kurt Weill | Music, Songs |
Maxwell Anderson | Theatre Play, Lyricist, Writer |
Thomas Lennon | Adaptation |
David Boehm | Screenplay |
Rowland Leigh | Screenplay |
Harold Goldman | Screenplay |
Werner R. Heymann | Original Music Composer |
Philip Tannura | Director of Photography |
Bernard Herzbrun | Production Design |
Julia Heron | Set Decoration |
Walter Plunkett | Costume Design |
Steve Drumm | Makeup Artist |
Nina Roberts | Hairstylist |
Sid Brod | Production Manager |
Raoul Pagel | Assistant Director |
Ben Winkler | Sound Recordist |
Walter Hannemann | Assistant Editor |
John F. Link Sr. | Supervising Editor |
Jacques Samossoud | Music Director |
Jule Styne | Songs |
Sammy Cahn | Lyricist |
Name | Title |
---|---|
Harry Joe Brown | Producer |
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 5 | 11 | 1 |
2024 | 5 | 6 | 14 | 2 |
2024 | 6 | 3 | 10 | 1 |
2024 | 7 | 2 | 6 | 1 |
2024 | 8 | 3 | 8 | 1 |
2024 | 9 | 2 | 4 | 1 |
2024 | 10 | 6 | 16 | 1 |
2024 | 11 | 1 | 4 | 1 |
2024 | 12 | 1 | 3 | 1 |
2025 | 1 | 2 | 7 | 1 |
2025 | 2 | 1 | 2 | 1 |
2025 | 3 | 1 | 1 | 1 |
2025 | 4 | 1 | 1 | 1 |
2025 | 5 | 1 | 1 | 1 |
2025 | 6 | 1 | 1 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 1 | 3 | 0 |
2025 | 9 | 2 | 2 | 1 |
Trending Position