| Name | Character |
|---|---|
| Sara Kestelman | Narrator |
| Name | Job |
|---|---|
| W. Clark Bunting | Production Manager |
| Mike Spragg | Director of Photography |
| Alan Nesbitt | Editor |
| Simon Pinkerton | Sound Director |
| Michael Sanders | Online Editor |
| Chris Joyce | Editor |
| Rowan Jennings | ADR & Dubbing |
| Damian Reynolds | ADR & Dubbing |
| Chris Shelley | Camera Operator |
| Name | Title |
|---|---|
| Bob Reid | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 1 | 2 | 1 |
| 2024 | 5 | 1 | 3 | 1 |
| 2024 | 6 | 1 | 3 | 0 |
| 2024 | 7 | 1 | 2 | 0 |
| 2024 | 8 | 1 | 3 | 0 |
| 2024 | 9 | 2 | 3 | 1 |
| 2024 | 10 | 4 | 13 | 1 |
| 2024 | 11 | 1 | 1 | 1 |
| 2024 | 12 | 1 | 1 | 1 |
| 2025 | 1 | 1 | 2 | 1 |
| 2025 | 2 | 1 | 1 | 1 |
| 2025 | 3 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 1 | 4 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 0 | 0 |
| 2025 | 11 | 0 | 0 | 0 |
| 2025 | 12 | 0 | 0 | 0 |
| 2026 | 1 | 0 | 0 | 0 |
Trending Position