Try the free
Pro Version
The Castle of Sand
1974 | 143m | Japanese
Popularity: 5 (history)
| Director: | Yoshitarō Nomura |
|---|---|
| Writer: | Yoji Yamada, Seicho Matsumoto, Shinobu Hashimoto |
| Staring: |
| Two detectives are tasked to investigate the murder of an old man, found bludgeoned to death in a Tokyo rail yard. | |
| Release Date: | Oct 19, 1974 |
|---|---|
| Director: | Yoshitarō Nomura |
| Writer: | Yoji Yamada, Seicho Matsumoto, Shinobu Hashimoto |
| Genres: | Mystery, Crime, Drama |
| Keywords | japan, countryside, based on novel or book, composer, leprosy, tokyo, japan, class differences, bludgeoning, police investigation, murder investigation, train travel, concert pianist, orchestra conductor, retired policeman, police procedural, musical expression |
| Production Companies | Shochiku |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Mar 11, 2026 Entered: Mar 11, 2026 |
| Name | Character |
|---|---|
| Tetsuro Tamba | Detective Eitaro Imanishi |
| Gō Katō | Eiro Waga |
| Kensaku Morita | Detective Hiroshi Yoshimura |
| Yoko Shimada | Reiko Takagi |
| Karin Yamaguchi | Sachiko Tadakoro |
| Shin Saburi | Ex-Finance Minister, Shigeki Tadokoro |
| Yoshi Katō | Chiyokichi Motoura |
| Kazuhide Haruta | Hideo Motoura |
| Ken Ogata | Kenichi Miki |
| Seiji Matsuyama | Shokichi Miki |
| Taketoshi Naitō | Search Section Chief |
| Chishū Ryū | Kojuro Kirihara |
| Masumi Harukawa | Naka Sumie |
| Yoshio Inaba | Search Chief Clerk |
| Tokue Hanazawa | Miki's Colleague in Flashback |
| Kinzō Shin | Linguistics Professor Kuwabara |
| Kappei Matsumoto | Mimori Police Chief |
| Jun Hamamura | Patrolman |
| Takanobu Hozumi | Matsuzaki |
| Hatsuo Yamaya | Iwagi Police Chief |
| Kin Sugai | Yamashita |
| Akiko Nomura | Old Woman at Wakaba Apartment |
| Kazuko Imai | Kenichi Miki's Wife |
| Mitsuyo Inomata | Waitress at Bar Ron |
| Yokichi Gotou | Tsutsui |
| Akira Sera | Fan Shop Owner |
| Akira Kubo | Patrolman at Setagaya |
| Keiji Tsuchida | West Kamata Chief Detective |
| Kibaji Tankobo | West Kamata Detective |
| Mitsuru Yamazaki | West Kamata Detective |
| Kentarō Imai | |
| Kôei Yamamoto | |
| Hideaki Komori | Metropolitan Police HQ Detective |
| Ryōko Mizuki | |
| Kiyoshi Atsumi | Movie Theater Manager |
| Taiji Tonoyama | Publican at Ebisu |
| Asaya Fujita | Forensic Technician |
| Tatsuo Sakurabe | Surgeon at Setagaya |
| Ken'ichi Katô | Policeman driving jeep at Mimori Station |
| Hisashi Imahashi | Asahi Shop Owner |
| Sanpeita Mori | Detective at Iwagi Station |
| Junko Yoshida | Clerk at Naniwa Yakusho |
| Mitsuzô Nakamura | Policeman at Ebisu |
| Akira Matsuda | Clerk in Charge at Naniwa Yakusho |
| Tatsuki Bessho | Bartender at Bar Ron |
| Yuri Takase | Waitress at Bar Ron |
| Teishiro Nishijima | West Kamata Police Chief |
| Kyôsuke Matsunami | |
| Shin Kitayama | West Kamata Detective |
| Ura Shintarô | West Kamata Detective |
| Takuo Senga | West Kamata Detective |
| Kunji Harada | |
| Yuji Osugi | |
| Shintaro Mishima | |
| Yuichi Kikuchi | Waga's Friend |
| Tatsuo Ito | |
| Yukihide Yamamoto | Metropolitan Police HQ Detective |
| Noriyuki Watanabe | West Kamata Detective |
| Kentarō Imai | Metropolitan Police HQ Detective |
| Hideto Nakagawa | |
| Shuichi Oki | |
| Nobuo Takagi | |
| Jun Kajima | |
| Taeko Sakata | |
| Kiyo Murakami | Oku |
| Yumiko Higashitani | |
| Ryōko Mizuki | Farmer at Kamedake |
| Yoshiko Togawa | Staff in Charge at Jikoen Nursing Home |
| Takashi Tabata | |
| Eiko Muramatsu | Mama at Ginza Club (uncredited) |
| Name | Job |
|---|---|
| Yoshitarō Nomura | Director |
| Isao Kumagai | Assistant Director |
| Kazuo Ôta | Editor |
| Yasushi Akutagawa | Music Director |
| Rokurô Wakabayashi | Set Designer |
| Hiroshi Yoshioka | Executive In Charge Of Production |
| Matsutaro Kobayashi | Gaffer |
| Yoji Yamada | Screenplay |
| Yukio Fukushima | Sound Effects |
| Seicho Matsumoto | Novel |
| Ryuji Matsumoto | Sound Editor |
| Kyôhei Morita | Art Direction |
| Takashi Kawamata | Director of Photography |
| Hiroshi Kumagai | Conductor |
| Tadahiko Yamamoto | Sound, Sound Recordist |
| Noboru Isozaki | Set Decoration |
| Mitsuaki Kanno | Musician, Original Music Composer |
| Shotaro Yoshida | Sound Mixer |
| Shinobu Hashimoto | Screenplay |
| Name | Title |
|---|---|
| Masayuki Satō | Producer |
| Yoshiharu Mishima | Producer |
| Shigemi Sugisaki | Associate Producer |
| Shinobu Hashimoto | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 5 | 10 | 3 |
| 2024 | 5 | 9 | 13 | 5 |
| 2024 | 6 | 9 | 19 | 3 |
| 2024 | 7 | 13 | 36 | 5 |
| 2024 | 8 | 9 | 14 | 5 |
| 2024 | 9 | 6 | 12 | 3 |
| 2024 | 10 | 7 | 18 | 3 |
| 2024 | 11 | 7 | 21 | 3 |
| 2024 | 12 | 6 | 12 | 4 |
| 2025 | 1 | 7 | 11 | 4 |
| 2025 | 2 | 5 | 10 | 1 |
| 2025 | 3 | 3 | 6 | 1 |
| 2025 | 4 | 2 | 3 | 1 |
| 2025 | 5 | 1 | 3 | 1 |
| 2025 | 6 | 1 | 2 | 1 |
| 2025 | 7 | 0 | 1 | 0 |
| 2025 | 8 | 1 | 2 | 0 |
| 2025 | 9 | 2 | 3 | 1 |
| 2025 | 10 | 2 | 4 | 1 |
| 2025 | 11 | 2 | 4 | 1 |
| 2025 | 12 | 2 | 4 | 0 |
| 2026 | 1 | 2 | 5 | 0 |
| 2026 | 2 | 1 | 1 | 0 |
| 2026 | 3 | 2 | 5 | 0 |
Trending Position