Popularity: 2 (history)
| Director: | Kate Dennis, Daniel Krige, Ian Gilmour, Michael Offer |
|---|---|
| Writer: | Daniel Krige, Gabiann Marin, Graeme Nixon |
| Staring: |
| Four unsuspecting victims are hurled into a twisted and altered reality: ... a young woman tries to flee a hit-and-run with destiny... an ex-ballroom champion hides a mysterious secret from the past in his bedroom... a routine job for a hitman takes an unusual turn... and a woman finds herself trapped in a train station with a bizarre railway clerk. All four soon discover that their preconceived notions of reality couldn't be further from the truth. | |
| Release Date: | Jan 02, 1997 |
|---|---|
| Director: | Kate Dennis, Daniel Krige, Ian Gilmour, Michael Offer |
| Writer: | Daniel Krige, Gabiann Marin, Graeme Nixon |
| Genres: | Thriller |
| Keywords | anthology, woman director |
| Production Companies | |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Aug 03, 2024 Entered: Apr 29, 2024 |
| Name | Character |
|---|---|
| Nadine Garner | Mallory (segment 'The Crossing') |
| Justine Clarke | Pip (segment 'The Crossing') |
| Dee Smart | Judy Raven (segment 'Cold Revenge') |
| Robert Mammone | Steven Ganes (segment 'Cold Revenge') |
| Claudia Karvan | Cassie (segment 'One Way Ticket') |
| Richard Roxburgh | Ben (segment 'One Way Ticket') |
| David Webb | Clive (segment 'Dancing Partners') |
| Noni Hazlehurst | Anne Martin (segment 'Dancing Partners') |
| Matilda Brown | Fiona (segment 'Dancing Partners') |
| Treffyn Koreshoff | John (segment 'Dancing Partners') |
| Gary Witaker | Man (segment 'Dancing Partners') |
| Les Foxcroft | Neighbor (segment 'The Crossing') |
| Joy Hruby | Agnes Fuller (segment 'The Crossing') |
| Louise Howitt | Avon Lady (segment 'The Crossing') |
| Paul Livingston | Brendan (segment 'The Crossing') |
| Martin Maddell | (segment 'The Crossing') |
| Berynn Schwerdt | Tom (segment 'The Crossing') |
| Victoria Wells | Policewoman (segment 'The Crossing') |
| Ken Bromilow | Uncle Billy (segment 'Cold Revenge') |
| Daniel Krige | The Brother (segment 'Cold Revenge') |
| Andy Clarke | Policeman (segment 'One Way Ticket') |
| Andrew Marshall | Policeman (segment 'One Way Ticket') |
| Irene Rowland | Bag Lady (segment 'One Way Ticket') |
| Vanessa Thomson | Policewoman (segment 'One Way Ticket') |
| Name | Job |
|---|---|
| Kate Dennis | Director |
| Daniel Krige | Director, Writer |
| Ian Gilmour | Director |
| Ann Fay | Casting Consultant |
| David Birrell | Post Production Supervisor |
| Jason Ballantine | Assistant Editor |
| Catherine Gross | Boom Operator |
| James Bartle | Director of Photography |
| Tim Ferrier | Production Design |
| Nerida Tyson-Chew | Original Music Composer |
| Richard Hindley | Editor |
| Gabiann Marin | Writer |
| Mark Perry | Editor |
| Michael Offer | Director |
| Graeme Nixon | Writer |
| Stephen Wallace | Script Consultant |
| Kristen Dunphy | Script Editor |
| Sue Castrique | Script Editor |
| Ray Mather | Stunt Double, Choreographer |
| Kim Graham | Stunt Double |
| Lesley Parker | Production Manager |
| Adrian Pickersgill | First Assistant Director |
| Maude Heath | Location Manager |
| Annie Marshall | Costume Designer |
| Paul Pattison | Makeup Supervisor, Hair Supervisor |
| Phil Tipene | Sound Recordist |
| Nick Payne | Gaffer |
| George Tsoutas | Key Grip |
| Linda Ray | Continuity |
| Damian Wyvill | Focus Puller |
| Julius Chan | Sound Editor |
| Phil Judd | Sound Mixer |
| Trish Foreman | Production Coordinator |
| Jennifer Leacey | Assistant Production Coordinator |
| Tom Read | Second Assistant Director |
| Kate Turner | Third Assistant Director |
| Margaret McClymont | Clapper Loader |
| Charlie Revai | Art Direction |
| Glen W. Johnson | Set Decoration |
| Heidi Oosterman | Art Department Coordinator |
| Robyn Elliott | Costume Supervisor |
| Annette Hardy | Makeup & Hair Assistant |
| Andy Clarke | Stunt Coordinator |
| Lisa Tomasetti | Still Photographer |
| Natasha Monaghan | Extras Casting |
| Susan Taylor | Assistant Sound Editor |
| Les Fiddess | Foley Artist |
| Dave Eggins | Foley Recordist |
| Ian McCauley | Costume Assistant |
| Heidi Luschwitz | Title Designer |
| Jamie Crooks | First Assistant Director |
| Jo Horsburgh | Script Editor |
| Chris O'Connell | Continuity |
| Kerrie Brown | Set Decoration |
| Avril Wynne | Stunt Double |
| Name | Title |
|---|---|
| Bryan Brown | Executive Producer |
| Kris Noble | Executive Producer |
| Helen Watts | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 2 | 6 | 1 |
| 2024 | 5 | 5 | 12 | 2 |
| 2024 | 6 | 5 | 16 | 1 |
| 2024 | 7 | 4 | 10 | 1 |
| 2024 | 8 | 2 | 6 | 1 |
| 2024 | 9 | 1 | 2 | 1 |
| 2024 | 10 | 1 | 2 | 1 |
| 2024 | 11 | 2 | 4 | 1 |
| 2024 | 12 | 1 | 1 | 1 |
| 2025 | 1 | 3 | 8 | 1 |
| 2025 | 4 | 1 | 2 | 1 |
| 2025 | 5 | 1 | 2 | 1 |
| 2025 | 6 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 1 | 0 |
| 2025 | 9 | 1 | 2 | 0 |
| 2025 | 10 | 2 | 3 | 1 |
Trending Position