Popularity: 0.9 (history)
| Director: | James W. Horne |
|---|---|
| Writer: | Wyndham Gittens, Morgan Cox, George H. Plympton, John Cutting |
| Staring: |
| Columbia's 11th serial and the first western serial that James W. Horne solo-directed. | |
| Release Date: | Jul 19, 1940 |
|---|---|
| Director: | James W. Horne |
| Writer: | Wyndham Gittens, Morgan Cox, George H. Plympton, John Cutting |
| Genres: | Western |
| Keywords | movie serial |
| Production Companies | Columbia Pictures |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Aug 03, 2024 Entered: Apr 25, 2024 |
| Name | Character |
|---|---|
| Donald Douglas | Dick Stanley, aka Deadwood Dick |
| Lorna Gray | Anne Butler |
| Harry Harvey | Dave Miller |
| Marin Sais | Calamity Jane |
| Lane Chandler | Wild Bill Hickok |
| Jack Ingram | Chief Henchman Buzz Ricketts |
| Charles King | Henchman Tex |
| Ed Cassidy | Committeeman Tennison Drew |
| Robert Fiske | Committeeman Ashton |
| Lee Shumway | Committeman Bentley |
| Victor Adamson | Townsman |
| Roy Barcroft | Marshal Jim Bridges' Imposter |
| Dick Botiller | Henchman |
| Bob Burns | Tom Steele |
| Yakima Canutt | Henchman |
| Horace B. Carpenter | Older Townsman |
| Edward Cecil | Dawson |
| Edmund Cobb | Dan Steele |
| Jim Corey | Henchman Steve |
| Kernan Cripps | Jury Foreman |
| Art Dillard | Worker |
| Bert Dillard | Worker |
| Kenne Duncan | Henchman Two-Gun |
| Fern Emmett | Miranda |
| Franklyn Farnum | Clayton |
| Al Ferguson | Mike |
| Eddie Fetherston | Phoney Land Registrar |
| Olin Francis | Pete |
| Helen Gibson | Townswoman |
| Joseph W. Girard | Government Referee |
| Kit Guard | Bart |
| Herman Hack | Juror |
| Karl Hackett | Jack McCall |
| Chuck Hamilton | Railroad Foreman |
| Edward Hearn | Tom Sharp |
| Fred Kelsey | Bottles |
| Eddie Laughton | Henchman |
| Tom London | Jake |
| Murdock MacQuarrie | Kenyon |
| Knox Manning | Narrator |
| Arthur Millett | Judge |
| George Morrell | Station Agent |
| Jack O'Shea | Townsman |
| Bud Osborne | Strong |
| Tex Palmer | Henchman |
| Edward Peil Sr. | Sears |
| Rose Plumer | Hotel Proprietress |
| Constantine Romanoff | Butch |
| Dick Rush | Deputy |
| Jack C. Smith | Luke |
| Ted Stanhope | Registry Clerk |
| Forrest Taylor | The Skull (masked) |
| Blackjack Ward | Henchman |
| Dan White | Bank Teller / Stage Agent |
| Blackie Whiteford | Henchman |
| Bob Woodward | Henchman |
| Name | Job |
|---|---|
| James W. Horne | Director |
| Wyndham Gittens | Screenplay |
| Morgan Cox | Screenplay |
| George H. Plympton | Screenplay |
| John Cutting | Screenplay |
| Name | Title |
|---|
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 5 | 11 | 1 |
| 2024 | 5 | 7 | 15 | 3 |
| 2024 | 6 | 3 | 13 | 1 |
| 2024 | 7 | 4 | 13 | 1 |
| 2024 | 8 | 3 | 9 | 1 |
| 2024 | 9 | 2 | 4 | 1 |
| 2024 | 10 | 1 | 3 | 1 |
| 2024 | 11 | 1 | 2 | 1 |
| 2024 | 12 | 1 | 2 | 1 |
| 2025 | 1 | 2 | 10 | 1 |
| 2025 | 2 | 1 | 1 | 1 |
| 2025 | 3 | 1 | 1 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 1 | 1 |
| 2025 | 6 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
Trending Position