A tarot card reading as a starting point. A disruptive relationship as a point. Translation of the cards' symbols to a joint. Of the domestic exploration for finding my voice. | |
Release Date: | Sep 01, 2016 |
---|---|
Director: | Liliana Colombo |
Writer: | |
Genres: | |
Keywords | |
Production Companies | |
Box Office |
Revenue: $0
Budget: $0 |
Updates |
Updated: Feb 01, 2025 Entered: Apr 26, 2024 |
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 7 | 26 | 1 |
2024 | 5 | 14 | 29 | 4 |
2024 | 6 | 23 | 30 | 18 |
2024 | 7 | 22 | 29 | 16 |
2024 | 8 | 25 | 40 | 8 |
2024 | 9 | 30 | 44 | 8 |
2024 | 10 | 40 | 54 | 25 |
2024 | 11 | 32 | 46 | 17 |
2024 | 12 | 28 | 46 | 16 |
2025 | 1 | 42 | 53 | 27 |
2025 | 2 | 28 | 44 | 4 |
2025 | 3 | 8 | 20 | 1 |
2025 | 4 | 7 | 8 | 5 |
2025 | 5 | 6 | 7 | 4 |
2025 | 6 | 4 | 5 | 3 |
2025 | 7 | 4 | 5 | 3 |
2025 | 8 | 6 | 8 | 4 |
2025 | 9 | 7 | 8 | 5 |
2025 | 10 | 7 | 7 | 6 |
Trending Position
Year | Month | High | Avg |
---|---|---|---|
2025 | 5 | 809 | 812 |