Name | Character |
---|---|
Liz Harvey | Julia |
Sean Carmichael | Bruno |
David Charles | David Charles |
Melisa Wortham | Young Julia |
Matthias Lupri | Uncle Hathaway |
Ludella Hahn | Annette |
Dylan Davis | Young Bruno |
Name | Job |
---|---|
Ama Lea | Writer, Director |
Name | Title |
---|---|
Kyle Bragg | Associate Producer |
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 1 | 3 | 1 |
2024 | 5 | 2 | 4 | 1 |
2024 | 6 | 1 | 4 | 0 |
2024 | 7 | 2 | 6 | 0 |
2024 | 8 | 1 | 4 | 0 |
2024 | 9 | 1 | 1 | 1 |
2024 | 12 | 1 | 1 | 1 |
2025 | 1 | 1 | 1 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 0 | 1 | 0 |
2025 | 9 | 3 | 3 | 2 |
2025 | 10 | 3 | 3 | 3 |
Trending Position