 
  Popularity: 5 (history)
| Director: | Christopher Menaul | 
|---|---|
| Writer: | Mary Gallagher, Barbara Branden, Howard Korder | 
| Staring: | 
| Author Ayn Rand becomes involved with a much younger and married man, to the dismay of those close to her. | |
| Release Date: | Jan 27, 1999 | 
|---|---|
| Director: | Christopher Menaul | 
| Writer: | Mary Gallagher, Barbara Branden, Howard Korder | 
| Genres: | Drama, Romance, History, TV Movie | 
| Keywords | new york city, california, based on novel or book, infidelity, immigrant, biography, based on true story, psychologist, writer, surprise party, polyamory, older woman younger man relationship, mentor protégé relationship, philosopher, russian woman, objectivism, female writer | 
| Production Companies | Showtime Networks, The Producers Entertainment Group Ltd. | 
| Box Office | Revenue: $0 Budget: $0 | 
| Updates | Updated: Aug 03, 2024 Entered: Apr 20, 2024 | 
| Name | Character | 
|---|---|
| Helen Mirren | Ayn Rand | 
| Eric Stoltz | Nathaniel Branden | 
| Julie Delpy | Barbara Branden | 
| Peter Fonda | Frank O'Connor | 
| Sybil Temchen | Caroline | 
| Tom McCamus | Richard | 
| Don McKellar | Alfred | 
| David Ferry | Interviewer | 
| Donald Carrier | David | 
| Hamish McEwan | Henry | 
| Elyssa Livergant | Naomi | 
| Christopher Marren | Aaron | 
| Jennifer Gould | Janet | 
| Robert Thomas | Security Guard | 
| John Lefebvre | Funeral Director | 
| Katherine Trowell | Woman at Funeral | 
| Stan Coles | Judge | 
| Rene Lemieux | Maitre D' | 
| D'Arcy Smith | Young Man | 
| Andrew Dolha | Wise-ass Man | 
| Tomas Chovanec | Student #1 | 
| Daniel Enright | Waiter | 
| Patrick Garrow | Student #2 | 
| Aviva Armour-Ostroff | Student #3 | 
| Tara Meyer | Student #4 | 
| Sergio Di Zio | Student #5 | 
| Domenico Fiore | Businessman | 
| Hakan Coskuner | Florist (uncredited) | 
| Wayne Curnew | Funeral Attendant (uncredited) | 
| Thomas Lundy | Lecture Hall Audience Member (uncredited) | 
| Name | Job | 
|---|---|
| Christopher Menaul | Director | 
| Michael Zenon | Assistant Director | 
| Paul Shubat | Sound Re-Recording Mixer | 
| Mary Gallagher | Screenplay | 
| Gersha Phillips | Assistant Costume Designer | 
| Martin Walters | Line Producer | 
| Ron Orieux | Cinematography | 
| Diane Kerbel | Casting | 
| Lindsey Hermer-Bell | Production Design | 
| David Martin | Editor | 
| Beth Klein | Casting | 
| Edward Bonutto | Art Direction | 
| Ken Sinclair | Assistant Set Decoration, Set Decoration | 
| Brendan Smith | Set Decoration | 
| Resa McConaghy | Costume Design | 
| Suzanne Benoit | Key Makeup Artist | 
| Patricia Keighran | Assistant Makeup Artist | 
| Jocelyn MacDonald | Assistant Hairstylist | 
| Regan Noble | Key Hair Stylist, Hair Designer | 
| Carmen Arndt | Production Manager | 
| Steve Wakefield | Executive In Charge Of Production | 
| Rocco Gismondi | Second Assistant Director | 
| Tim Singh | Third Assistant Director | 
| Karin Bechtel-Staley | Scenic Artist | 
| Greg Chown | Dresser | 
| Garry Honcharuk | Assistant Property Master | 
| Friday Myers | Property Master | 
| Jesse O'Connor | Set Dresser | 
| David Sauder | Assistant Art Director | 
| Stephen Stanley | Key Scenic Artist | 
| Scott Thom | Carpenter | 
| Bill Thrasher | Set Dresser | 
| Dave Watt | Construction Coordinator | 
| Brian Avery | Sound Mixer | 
| Matthew C. Beville | ADR Mixer | 
| Gavin Coford | Boom Operator | 
| Steve Copley | Foley Supervisor | 
| Marvyn Dennis | Dialogue Editor | 
| Jim Eustace | Assistant Foley Artist | 
| Rob Hegedus | Dialogue Editor | 
| Joe Mancuso | Dialogue Editor | 
| Cory Mandel | Sound Re-Recording Mixer | 
| Ed Poty | ADR Recordist | 
| Scott Reed | Sound Post Supervisor | 
| Dan Sexton | Sound Effects Editor | 
| John Sievert | Foley Artist | 
| Pierre Berube | Electrician | 
| Ian Bibby | Gaffer | 
| Raymond Brounstein | Camera Operator | 
| Brad Crosbie | Camera Trainee | 
| Neil Fraser | Best Boy Grip | 
| Michael Gibson | Still Photographer | 
| Burke Goldstein | Grip | 
| Terry Kelly | Electrician | 
| James McRae | Grip | 
| Keith Murphy | Steadicam Operator | 
| Glenn Pineau | First Assistant Camera | 
| Sean Skarupa | Best Boy Electric | 
| John Sztejnmiler | Generator Operator | 
| Johnny Wersta | Dolly Grip | 
| David Aulicino | Casting Associate | 
| Robin McConnell | Casting Associate | 
| Jane Rogers | Extras Casting | 
| Koreann Ciandre | Wardrobe Master | 
| Erika Larner | Wardrobe Supervisor | 
| Barbara Somerville | Wardrobe Assistant | 
| David Bailey | Post Production Coordinator | 
| Robert Borics | Color Timer | 
| Robbie Broughton | Assistant Editor | 
| Chris Dover | Telecine Colorist | 
| Giles Gardner | First Assistant Editor | 
| Cynthia Nicolella | Post Production Coordinator | 
| Chad Tomasoski | Post Production Coordinator | 
| Drazen Baric | Assistant Location Manager | 
| Derek Brady | Location Manager | 
| Malcolm McCulloch | Location Production Assistant | 
| Christopher Welch | Location Scout | 
| Susan Pilcher | Music Coordinator | 
| Spencer Proffer | Music Supervisor | 
| Cathy Segal-Garcia | Vocals | 
| Joanne T. Harwood | Script Supervisor | 
| Jessica Drake | Dialect Coach | 
| Diane Pitblado | Dialect Coach | 
| Barbara Branden | Novel | 
| Howard Korder | Screenplay | 
| Jeff Beal | Original Music Composer | 
| Gael MacGregor | Original Music Composer | 
| Bernie Kirsch | Original Music Composer | 
| Mark Silver | Key Grip | 
| Tim King | Post Production Supervisor | 
| Name | Title | 
|---|---|
| Barry Krost | Co-Executive Producer | 
| Marilyn Lewis | Executive Producer | 
| Doug Chapin | Co-Executive Producer | 
| Peter Crane | Producer | 
| Irwin Meyer | Executive Producer | 
| Linda Curran Wexelblatt | Producer | 
| Steven Hewitt | Co-Executive Producer | 
| Organization | Category | Person | 
|---|
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 6 | 9 | 4 | 
| 2024 | 5 | 7 | 13 | 4 | 
| 2024 | 6 | 8 | 18 | 2 | 
| 2024 | 7 | 7 | 21 | 2 | 
| 2024 | 8 | 5 | 8 | 2 | 
| 2024 | 9 | 4 | 7 | 2 | 
| 2024 | 10 | 5 | 12 | 2 | 
| 2024 | 11 | 4 | 9 | 2 | 
| 2024 | 12 | 4 | 7 | 2 | 
| 2025 | 1 | 4 | 8 | 3 | 
| 2025 | 2 | 3 | 6 | 1 | 
| 2025 | 3 | 2 | 4 | 1 | 
| 2025 | 4 | 2 | 4 | 1 | 
| 2025 | 5 | 2 | 4 | 1 | 
| 2025 | 6 | 1 | 3 | 1 | 
| 2025 | 7 | 0 | 0 | 0 | 
| 2025 | 8 | 1 | 4 | 0 | 
| 2025 | 9 | 4 | 6 | 3 | 
| 2025 | 10 | 4 | 6 | 3 | 
Trending Position