Popularity: 0.7 (history)
Director: | Claudia Damasceno |
---|---|
Writer: | Claudia Damasceno |
Staring: |
Feed Me is a story about a young family in a suburban area in Southern California. The father, Jason (Cameron Graham), is an ambitious executive who keeps getting promoted in a large corporation. The mother, Christy (Mitra Avani), is a step aerobics instructor, who dedicates her life to caring for her 4 years old daughter Alicia (Duna DiVito). However, everything changes when Alicia suddenly starts disappearing every night. Jason contemplates his job security in devoting a great deal of time to this disturbing family issue. Christy believes that she can save her daughter by developing her medium skills. Alicia seems to remember nothing when she reappears, and malevolent forces may be placing her in a state between the unconscious to the subconscious. | |
Release Date: | Nov 19, 2013 |
---|---|
Director: | Claudia Damasceno |
Writer: | Claudia Damasceno |
Genres: | Drama, Horror |
Keywords | possession, murder, demon, dead children |
Production Companies | |
Box Office |
Revenue: $0
Budget: $200,000 |
Updates |
Updated: Aug 03, 2024 Entered: Apr 27, 2024 |
Name | Character |
---|---|
Duna DiVito | Alicia |
Mitra Avani | Christy |
Cameron Graham | Jason |
Maria Olsen | Petala |
Rochelle Baca | Diane |
Jan Damiano | Dolores |
John DiVito | Raymond |
Shasta Jones | Anna |
Lauren Halperin | Miss Elizabeth |
Jasmine Topper | Sierra |
Sonny Topper | Mike |
Marcus Proctor | Paul |
Jonny Lewis | Police Officer |
Nate Witty | Police Officer |
Camden Toy | Albert |
Name | Job |
---|---|
Maui Holcomb | Sound Designer |
Michael A. Martinez | Director of Photography |
Philip Seymour Hoffman | Thanks |
Danny DeVito | Thanks |
John Jurko II | Title Graphics |
Claudia Damasceno | Director, Writer |
Benoit Grey | Original Music Composer |
Mario Amadeu | Line Producer |
Alexander Aguirre | Director of Photography |
Peter Lugo | Director of Photography |
Marcela Mariz | Line Producer |
Parlav Chaudhary | Third Assistant Director |
Richard Cabrera | Visual Effects |
Runjeev Ignatius | Visual Effects |
John Aero | Camera Operator |
Adriana LaCorte | First Assistant Camera |
Diosca Mendez Ruiz | First Assistant Camera |
Francisca Sobreira Viana | Thanks |
Manfrine Castro | Boom Operator |
Bernardo Passarinho | ADR Supervisor |
Daniele Castro | Location Manager |
Clelia Damasceno | Production Manager |
Tatiana de Andrade Amadeu | Set Designer |
Valdizia Avelino | Production Accountant |
Name | Title |
---|---|
Tereza Costa | Supervising Producer |
John DiVito | Executive Producer |
Edward L. Plumb | Co-Producer |
Claudia Damasceno | Producer |
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 3 | 9 | 1 |
2024 | 5 | 4 | 6 | 2 |
2024 | 6 | 5 | 16 | 1 |
2024 | 7 | 4 | 8 | 1 |
2024 | 8 | 3 | 8 | 1 |
2024 | 9 | 2 | 3 | 1 |
2024 | 10 | 1 | 3 | 1 |
2024 | 11 | 1 | 3 | 1 |
2024 | 12 | 1 | 2 | 1 |
2025 | 1 | 1 | 3 | 1 |
2025 | 2 | 1 | 1 | 1 |
2025 | 3 | 1 | 1 | 1 |
2025 | 4 | 1 | 1 | 1 |
2025 | 5 | 1 | 1 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 0 | 0 | 0 |
2025 | 9 | 0 | 0 | 0 |
2025 | 10 | 0 | 0 | 0 |
Trending Position