Popularity: 0.6 (history)
| Director: | Jaymes Camery |
|---|---|
| Writer: | Ben Solenberger, Karen Baughn, Steven Carter |
| Staring: |
| It took another ruined Christmas dinner to make Martha finally realize: her kids are jerks. Daughter, Penny is a 42-year old bully who's still letting Prom Queen go to her head. Son, Danny, 57 is a scam artist who owes the state more than he could sell his organs for. To top it off, Martha's husband has washed his hands of the whole mess. While she's sweeping up the shattered china, he's upstairs watching "It's a Wonderful Life" in his underwear. But this Christmas, Martha has had enough. With the help of her grandson, Sully, Martha is determined to make each of her family members face their ghosts of Christmas past. Will three surprise guests inspire them to turn their lives around? Or will this gift be a Pandora's Box you can't re-wrap? And what happens when Martha gets a taste of her own Christmas medicine? Find out whether Martha's plans will bring her family together or truly tear them all apart. Either way it is sure to be A Very Odd Christmas. | |
| Release Date: | Nov 04, 2019 |
|---|---|
| Director: | Jaymes Camery |
| Writer: | Ben Solenberger, Karen Baughn, Steven Carter |
| Genres: | Comedy, TV Movie |
| Keywords | holiday |
| Production Companies | Safier Entertainment |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Aug 03, 2024 Entered: Apr 27, 2024 |
| Name | Character |
|---|---|
| Tara Reid | Penny |
| Robert Carradine | Danny |
| John Ashton | Rob |
| Ben Solenberger | Sully |
| Marcia Rodd | Martha |
| Clint Howard | Lee |
| Fred Stoller | Hanki |
| Stuart Pankin | Jim |
| Rhomeyn Johnson | Santa Claus |
| Karen Baughn | Nancy |
| Sara Ballantine | Annie |
| Elizabeth Herron | Janet |
| Steve Nevil | Gary |
| Milani Mae Lumactod | Vanessa |
| Kalia Marlu | Isabelle |
| Name | Job |
|---|---|
| Matthew A. Miller | Cinematography |
| Ben Solenberger | Writer |
| Jaymes Camery | Director, Editor |
| Karen Baughn | Writer |
| Steven Carter | Writer |
| Erick Schroder | Music |
| Lucas Boger | First Assistant Director |
| Franklin Guerrero Jr. | Cinematography |
| Malia Miglino | Makeup Department Head |
| Nathan Ruyle | Supervising Sound Editor, Sound Mixer |
| Brandon Poller | Second Assistant Director |
| Jason Baustin | Digital Imaging Technician, Assistant Editor |
| Carl Pennington | First Assistant Camera |
| Suzan Berberian | Costume Supervisor |
| Shayna Frederick | Set Costumer |
| Jennifer Smith | Music Supervisor |
| Letty Carter | Script Supervisor |
| Zachary Bartlett | Grip |
| Samuel Martin Lewis | Production Assistant |
| Sam Mosco | Gaffer |
| Conor Daniel Soules | Grip |
| Zach Trout | Grip |
| Name | Title |
|---|---|
| Dawn Wells | Executive Producer |
| Jared Safier | Producer |
| Karen Baughn | Producer |
| Leonard Carter | Producer |
| Elizabeth Herron | Associate Producer |
| Ben Solenberger | Producer |
| Tara Reid | Executive Producer |
| Steven Carter | Producer |
| Jenn Page | Co-Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 4 | 8 | 1 |
| 2024 | 5 | 6 | 14 | 3 |
| 2024 | 6 | 2 | 8 | 1 |
| 2024 | 7 | 4 | 8 | 2 |
| 2024 | 8 | 2 | 4 | 0 |
| 2024 | 9 | 2 | 6 | 1 |
| 2024 | 10 | 1 | 3 | 1 |
| 2024 | 11 | 2 | 6 | 1 |
| 2024 | 12 | 2 | 5 | 1 |
| 2025 | 1 | 2 | 5 | 1 |
| 2025 | 2 | 1 | 1 | 1 |
| 2025 | 3 | 1 | 1 | 1 |
| 2025 | 4 | 1 | 2 | 1 |
| 2025 | 5 | 1 | 2 | 1 |
| 2025 | 6 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 2 | 0 |
| 2025 | 9 | 1 | 2 | 0 |
| 2025 | 10 | 1 | 3 | 0 |
Trending Position