Popularity: 0.7 (history)
Director: | Edward Bernds |
---|---|
Writer: | Edward Bernds |
Staring: |
Four astronauts returning from man's first mission to Mars enter a time warp and crash on a 26th Century Earth devastated by atomic war. At first unaware where they are, but finding the atmosphere safe to breathe, they start exploring and find themselves in a divided future where disfigured mutants living like cavemen inhabit the surface, while the normals live comfortably below the surface but are dying as a race from lack of natural water, air and sunlight. | |
Release Date: | Mar 25, 1956 |
---|---|
Director: | Edward Bernds |
Writer: | Edward Bernds |
Genres: | Adventure, Science Fiction, Romance |
Keywords | jealousy, planet mars, cemetery, mutant, cave, post-apocalyptic future, giant spider, time travel, machismo, nuclear holocaust, astronaut, militarism, hatred, cyclops, lost in time, hydroponics, deformed face, underground city, spaceship crash, future earth, spaceship, preoccupation with weaponry, dying civilization |
Production Companies | Allied Artists Pictures |
Box Office |
Revenue: $0
Budget: $0 |
Updates |
Updated: Aug 03, 2024 (Update) Entered: Apr 20, 2024 |
Name | Character |
---|---|
Hugh Marlowe | John Borden |
Nancy Gates | Garnet |
Rod Taylor | Herbert Ellis |
Lisa Montell | Deena |
Nelson Leigh | Dr Eldon Galbraithe |
Christopher Dark | Henry Jaffe |
Everett Glass | Timmek |
Booth Colman | Mories |
Shirley Patterson | Elaine |
Stanley Fraser | Elda |
William Vedder | James (uncredited) |
Mickey Simpson | Naga (uncredited) |
Keith Richards | Slave (uncredited) |
Michael Garth | Military Officer (uncredited) |
Nancy Howard | Mrs. Jaffe (uncredited) |
Mimi Gibson | Ginny Jaffe (uncredited) |
Hugh Corcoran | Jaffe's Son (uncredited) |
David Alpert | Public Relations Officer (uncredited) |
John Close | Reporter (uncredited) |
Walter Conrad | Reporter (uncredited) |
Don Kennedy | Reporter (uncredited) |
Herb Vigran | Reporter (uncredited) |
John Hiestand | TV Newscaster (uncredited) |
William Forman | Radio Announcer (uncredited) |
John Bleifer | Jule (uncredited) |
Rankin Mansfield | Beryl (uncredited) |
Strother Martin | Nihka (uncredited) |
Paul Brinegar | Vida (uncredited) |
Name | Job |
---|---|
Edward Bernds | Screenplay, Director |
Harry Lewis | Grip |
Leith Stevens | Original Music Composer |
Eda Warren | Editor |
Ellsworth Fredericks | Director of Photography |
Dave Milton | Art Direction |
Name | Title |
---|---|
Richard G. Heermance | Producer |
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 5 | 8 | 3 |
2024 | 5 | 8 | 11 | 4 |
2024 | 6 | 7 | 14 | 3 |
2024 | 7 | 8 | 18 | 4 |
2024 | 8 | 7 | 11 | 4 |
2024 | 9 | 6 | 11 | 2 |
2024 | 10 | 6 | 12 | 3 |
2024 | 11 | 6 | 21 | 3 |
2024 | 12 | 4 | 7 | 3 |
2025 | 1 | 4 | 10 | 2 |
2025 | 2 | 3 | 6 | 1 |
2025 | 3 | 2 | 4 | 1 |
2025 | 4 | 2 | 3 | 1 |
2025 | 5 | 2 | 4 | 1 |
2025 | 6 | 1 | 2 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 0 | 3 | 0 |
2025 | 9 | 0 | 0 | 0 |
Trending Position