Name | Character |
---|---|
Shafeeq | Raju |
Rohini | Shobha |
Lalu Alex | Satheeshan |
Innocent | Durgadas |
Jagadish | Hameed |
Mala Aravindan | Krishnankutty |
K. P. A. C. Azeez | Vikraman |
Adoor Bhavani | Janikiyamma |
Sabitha Anand | Savithri |
V.D. Rajappan | Blade Shishumadan |
Poojappura Ravi | H. C. Balan Pilla |
Sankaradi | Sreedharan |
Sukumari | Rukmini |
Nedumudi Venu | Kumaran Nair / Radhakrishnan (dual role) |
Name | Title |
---|
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 2 | 7 | 1 |
2024 | 5 | 4 | 8 | 1 |
2024 | 6 | 1 | 4 | 0 |
2024 | 7 | 3 | 6 | 1 |
2024 | 8 | 1 | 4 | 0 |
2024 | 9 | 1 | 2 | 1 |
2024 | 10 | 1 | 1 | 1 |
2024 | 11 | 1 | 1 | 1 |
2024 | 12 | 1 | 3 | 1 |
2025 | 1 | 2 | 5 | 1 |
2025 | 2 | 1 | 1 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 0 | 2 | 0 |
2025 | 9 | 2 | 2 | 1 |
2025 | 10 | 2 | 3 | 2 |
Trending Position