Popularity: 18 (history)
| Director: | Jon Turteltaub |
|---|---|
| Writer: | Lynn Siefert, Michael Goldberg, Michael Ritchie, Tommy Swerdlow |
| Staring: |
| When a Jamaican sprinter is disqualified from the Olympic Games, he enlists the help of a dishonored coach to start the first Jamaican bobsled team. | |
| Release Date: | Oct 01, 1993 |
|---|---|
| Director: | Jon Turteltaub |
| Writer: | Lynn Siefert, Michael Goldberg, Michael Ritchie, Tommy Swerdlow |
| Genres: | Comedy, Adventure, Drama |
| Keywords | underdog, winter, trainer, olympic games, jamaica, training camp, reggae, bobsleighing, sports, bobsled, winter sport, calgary, inspirational, hilarious, excited |
| Production Companies | Walt Disney Pictures |
| Box Office |
Revenue: $154,856,263
Budget: $14,000,000 |
| Updates |
Updated: Feb 01, 2025 Entered: Apr 13, 2024 |
| Name | Character |
|---|---|
| Leon | Derice Bannock |
| Doug E. Doug | Sanka Coffie |
| Rawle D. Lewis | Junior Bevil |
| Malik Yoba | Yul Brenner |
| John Candy | Irv |
| Raymond J. Barry | Kurt Hemphill |
| Peter Outerbridge | Josef Grool |
| Paul Cœur | Roger |
| Larry Gilman | Larry |
| Charles Hyatt | Whitby Bevil, Sr. |
| Winston Stona | Coolidge |
| Bertina Macauley | Joy Bannock |
| Pauline Stone Myrie | Momma Coffie |
| Kristoffer Cooper | Winston |
| Bill Dow | Registration Official |
| Jay Brazeau | Kroychzech |
| Campbell Lane | Shindler |
| Matthew Walker | German Official |
| Christopher Gaze | British Official |
| Jack Goth | Gremmer |
| David Lovgren | Swiss Captain |
| Kerwin Kerr | Boy #1 |
| Deamion Robinson | Boy #2 |
| Beverly Brown | Lady #1 |
| Cyrene Tomlinson | Lady #2 |
| Oliver Hunter | Joseph |
| Fitz Weir | Uncle Ferte |
| Teddy Price | Drunk |
| Charles Harvey | Cop #1 |
| Clive Anderson | Cop #2 |
| Michael London | Heckler |
| Lloyd Roache | Push Cart Darby Starter |
| Cheryl Kroeker | Hotel Clerk |
| Karyn J. Scott | Line Dancer |
| Craig Lehto | Bobsled Starter |
| Al Trautwig | Al Trautwig |
| John Morgan | John Morgan |
| Name | Job |
|---|---|
| Bruce Green | Editor |
| Stephen Marsh | Production Design |
| Natalie Thompson | Production Manager |
| Lynn Siefert | Screenplay, Story |
| Michael Goldberg | Screenplay |
| Grania Preston | Costume Design |
| Casey Grant | Unit Production Manager |
| Bruce Franklin | First Assistant Director |
| Kim H. Winther | Second Assistant Director |
| Rick Roberts | Art Direction |
| Bruce Sinski | Assistant Art Director |
| Lesley Beale | Set Decoration |
| Mary-Lou Storey | Assistant Set Decoration |
| Norma Hill-Patton | Key Makeup Artist |
| Veronica Ciandre | Key Hairdresser |
| Peter F. Woeste | Camera Operator |
| Larry Sutton | Sound Mixer |
| Jean Bereziuk | Script Supervisor |
| Laura Perlman | Music Editor |
| William H. Orr | Special Effects Coordinator |
| Yvonne Melville | Production Coordinator |
| Rexford L. Metz | Second Unit Director of Photography |
| Chemin Sylvia Bernard | Casting |
| Jon Turteltaub | Director |
| Hans Zimmer | Original Music Composer |
| Phedon Papamichael | Director of Photography |
| Michael Ritchie | Story |
| Tommy Swerdlow | Screenplay |
| Jacob Rupp | Stunt Coordinator |
| Michael D. Moore | Second Unit Director |
| Mark Mangini | Supervising Sound Editor |
| Jaki Brown | Casting |
| Ernie Jackson | Stunts |
| Kiante Elam | Stunts |
| Ken Kirzinger | Stunts |
| Guy Bews | Stunts |
| Yves Cameron | Stunts |
| Brian Bennett | Stunts |
| Jason Glass | Stunts |
| Tom Glass | Stunts |
| Ousaun Elam | Stunts |
| Erron Gee | Stunts |
| Kelsee King-Devoreaux | Stunts |
| Irving E. Lewis | Stunts |
| David Mylrea | Stunts |
| Jalon Raney | Stunts |
| Ronald Robinson | Stunts |
| Stuart Thorp | Stunts |
| Dawn Stofer-Rupp | Stunts |
| Gene Williams | Stunts |
| Terrence Walters | Stunts |
| Brent Woolsey | Stunts |
| Carlos Spivey | Stunts |
| Andrew W. Davidson | Gaffer |
| Name | Title |
|---|---|
| Dawn Steel | Producer |
| Susan B. Landau | Executive Producer |
| Chris Meledandri | Executive Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 28 | 42 | 19 |
| 2024 | 5 | 36 | 63 | 22 |
| 2024 | 6 | 31 | 69 | 18 |
| 2024 | 7 | 29 | 49 | 16 |
| 2024 | 8 | 29 | 48 | 19 |
| 2024 | 9 | 19 | 29 | 12 |
| 2024 | 10 | 24 | 47 | 13 |
| 2024 | 11 | 25 | 51 | 17 |
| 2024 | 12 | 20 | 32 | 15 |
| 2025 | 1 | 22 | 36 | 15 |
| 2025 | 2 | 18 | 23 | 4 |
| 2025 | 3 | 7 | 23 | 1 |
| 2025 | 4 | 4 | 9 | 2 |
| 2025 | 5 | 4 | 9 | 2 |
| 2025 | 6 | 3 | 5 | 2 |
| 2025 | 7 | 2 | 3 | 2 |
| 2025 | 8 | 3 | 3 | 2 |
| 2025 | 9 | 4 | 6 | 3 |
| 2025 | 10 | 6 | 18 | 4 |
Trending Position
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 10 | 740 | 819 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 9 | 764 | 849 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 8 | 712 | 823 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 7 | 584 | 721 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 6 | 791 | 899 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 5 | 592 | 801 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 4 | 742 | 840 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 3 | 519 | 807 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 2 | 689 | 891 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2024 | 12 | 924 | 928 |