Fruits Basket -prelude-
2022 | 88m | Japanese
Popularity: 4 (history)
| Director: | Yoshihide Ibata |
|---|---|
| Writer: | Taku Kishimoto |
| Staring: |
| Kyoko, who couldn't believe anything in the world and lived a desolate life, meets Katsuya Honda, who has been assigned as an educational trainee. She is at the mercy of Katsuya, who is rude and has a strong habit, and she is gradually attracted to her. However, she is disowned by her parents in the wake of an incident with her bad fellow. It's a punishment that I've been doing as much as I like. Katsuya appears in front of Kyoko who thinks so... | |
| Release Date: | Feb 18, 2022 |
|---|---|
| Director: | Yoshihide Ibata |
| Writer: | Taku Kishimoto |
| Genres: | Animation, Drama, Romance |
| Keywords | friendship, high school, bullying, romcom, slice of life, dysfunctional family, school, compilation, based on manga, shoujo, anime |
| Production Companies | TMS Entertainment, avex pictures, TMS Music |
| Box Office |
Revenue: $434,280
Budget: $0 |
| Updates |
Updated: Jan 28, 2026 Entered: Jan 28, 2026 |
| Name | Character |
|---|---|
| Miyuki Sawashiro | Kyoko Honda (voice) |
| Yoshimasa Hosoya | Katsuya Honda (voice) |
| Manaka Iwami | Tohru Honda (voice) |
| Nobunaga Shimazaki | Yuki Souma (voice) |
| Yuma Uchida | Kyou Souma (voice) |
| Uoken | Katsuya's Father (voice) |
| Maaya Sakamoto | Akito Soma (voice) |
| Makoto Furukawa | Hatsuharu Soma (voice) |
| Megumi Han | Momiji Soma (voice) |
| Satomi Sato | Saki Hanajima (voice) |
| Yuichi Nakamura | Shigure Soma (voice) |
| Ami Matsushima | Woman (voice) |
| Arisa Sakuraba | Woman (voice) |
| Asuna Tomari | Kyo Soma (Child) (voice) |
| Atsuko Yuya | Kyo's mother (voice) |
| Azusa Tanaka | Woman (voice) |
| Hiroki Maeda | Kyoko's Father (voice) |
| Kanon Amane | Girl (voice) |
| Ken Mizukoshi | Teacher (voice) |
| Masaki Nakanishi | Clerk (voice) |
| Misa Ishii | Kyoko's Mother (voice) |
| Misa Kato | Teacher (voice) |
| Misaki Watada | Girl (voice) |
| Nao Fujita | Delinquent (voice) |
| Ryo Sugisaki | Teacher (voice) |
| Shinnosuke Tokudome | Student (voice) |
| Wataru Katoh | Student (voice) |
| Yuna Yoshino | Student (voice) |
| Name | Job |
|---|---|
| Yoshihide Ibata | Director |
| Tsai Po-lun | Director of Photography |
| ohashiTrio | Theme Song Performance |
| Ohashi Trio | Main Title Theme Composer, Music Arranger, Theme Song Performance |
| Masaru Yokoyama | Original Music Composer |
| Yuu Shindou | Character Designer |
| Aya Hida | Editor |
| Natsuki Takaya | Comic Book |
| Ayako Hashimoto | Music Producer |
| Taku Kishimoto | Screenplay |
| Mika Sugawara | Color Designer |
| micca | Lyricist |
| Jin Aketagawa | Sound Director |
| Yoko Kamiyama | Art Direction |
| Minatsu | Costume Design |
| Name | Title |
|---|
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 10 | 18 | 6 |
| 2024 | 5 | 13 | 21 | 7 |
| 2024 | 6 | 13 | 22 | 7 |
| 2024 | 7 | 14 | 23 | 9 |
| 2024 | 8 | 11 | 18 | 7 |
| 2024 | 9 | 9 | 17 | 5 |
| 2024 | 10 | 8 | 17 | 4 |
| 2024 | 11 | 7 | 17 | 4 |
| 2024 | 12 | 7 | 10 | 5 |
| 2025 | 1 | 8 | 17 | 4 |
| 2025 | 2 | 4 | 7 | 1 |
| 2025 | 3 | 11 | 66 | 1 |
| 2025 | 4 | 12 | 15 | 10 |
| 2025 | 5 | 5 | 12 | 3 |
| 2025 | 6 | 4 | 6 | 3 |
| 2025 | 7 | 3 | 3 | 2 |
| 2025 | 8 | 2 | 3 | 2 |
| 2025 | 9 | 3 | 3 | 2 |
| 2025 | 10 | 4 | 6 | 3 |
| 2025 | 11 | 4 | 6 | 2 |
| 2025 | 12 | 4 | 8 | 2 |
| 2026 | 1 | 3 | 4 | 1 |
Trending Position